Results | Points | |
1st | Harvey Sladden(5) Littlestone | 40 |
2nd | Edward Clapham(5) Littlestone Golf Club | 39 |
3rd | Luke Jenkins(5) Rochester & Cobham Park | 38 |
4th | George Hunter(15) Eltham Warren | 36 |
5th | Archie Ivens(11) Boughton | 36 |
6th | Tom Paterson [Jnr](8) Boughton | 35 |
7th | James Robinson(10) Lullingstone Park Golf Club | 35 |
8th | Miles Gray(0) Etchinghill Golf Club | 35 |
9th | Marc Bignell(9) Effingham | 34 |
10th | Harry S(5) North Foreland Golf Club | 34 |
11th | Albert Whymark(4) Chelsfield Lakes | 34 |
12th | Abe Bignell(10) Kings Hill Golf Club | 34 |
13th | Aryaman Sahni(7) Wildernesse Golf Club | 33 |
14th | Mitchell Crick(6) Royal St Georges Permit Holders Golf Club | 32 |
15th | Marley Read(3) Orsett | 32 |
16th | Louis Vallis(5) Thorndon Park | 32 |
17th | Joseph Drummond(6) Shooters Hill | 31 |
18th | Bailey Korkis(4) Etchinghill Golf Club | 31 |
19th | Robert Payne(20) Kings Hill Golf Club | 31 |
20th | George Booker(9) Eltham Warren | 31 |
21st | Riley Dowle(8) Rochester & Cobham Park | 29 |
22nd | George Edwards(14) Sene Valley | 28 |
23rd | Barnaby Agar(24) | 28 |
24th | Finn Lord(11) Etchinghill Golf Club | 27 |
25th | George Leach(25) Prince's Golf Club | 27 |
26th | Rory Bennet(3) Thorndon Park | 27 |
27th | Bruce Halai-Carter(7) The Addington | 26 |
28th | Megan Baldwin(8) Prince's Golf Club | 26 |
29th | James Huddy(10) Wildernesse Golf Club | 25 |
30th | Jeremy Brown(5) North Hants | 24 |
31st | Oliver Howard(11) Chislehurst Golf Club | 23 |
32nd | Elliot Carr(15) London Golf Club | 0 |
32nd | Max Murray(11) Sundridge Park Golf Club | 0 |
32nd | Archie jones(15) Rochester & Cobham Park | 0 |
WD | Thomas Leach(9) Sittingbourne & Milton Regis | WD |
WD | Ben Robertson(5) | WD |
Page will refresh results automatically for one hour