Megan Baldwin (8): Royal Cinque Ports Junior Open 2019 Thursday 24th October 2019 | Royal Cinque Ports Old - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 298 | 333 | 423 | 111 | 417 | 249 | 312 | 132 | 352 | 2627 | 326 | 362 | 391 | 340 | 153 | 405 | 416 | 303 | 337 | 3033 | 5660 | ||
SI | 12 | 14 | 2 | 18 | 4 | 10 | 6 | 16 | 7 | OUT | 13 | 5 | 1 | 8 | 17 | 11 | 3 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 37 | 73 | ||
Score | 5 | 6 | 6 | 4 | 5 | 5 | 4 | 4 | 5 | 44 | 4 | 6 | 5 | 6 | 3 | 5 | 7 | 5 | 6 | 47 | 91 | ||
Stableford | 1 | 0 | 2 | 1 | 3 | 1 | 3 | 1 | 2 | 14 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 12 | 26 | ||
Nett: 26 Points | |||||||||||||||||||||||
Gross: 18 Points |
27th place (Bruce Halai-Carter) 29th place (James Huddy)
Back to Royal Cinque Ports Junior Open 2019 pages.
Compare this round against others in the competition