Louis Vallis (5): Royal Cinque Ports Junior Open 2019 Thursday 24th October 2019 | Royal Cinque Ports Old - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 359 | 359 | 510 | 151 | 498 | 315 | 379 | 160 | 409 | 3140 | 361 | 383 | 433 | 410 | 210 | 417 | 509 | 361 | 399 | 3483 | 6623 | ||
SI | 12 | 8 | 4 | 18 | 2 | 14 | 6 | 16 | 10 | OUT | 11 | 3 | 13 | 5 | 15 | 1 | 7 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 72 | ||
Score | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | NR | 32 | 4 | 5 | 6 | 3 | 5 | 4 | NR | 5 | 4 | 36 | NR | ||
Stableford | 1 | 2 | 4 | 2 | 3 | 2 | 2 | 2 | 0 | 18 | 2 | 2 | 0 | 4 | 0 | 3 | 0 | 1 | 2 | 14 | 32 | ||
Nett: 32 Points | |||||||||||||||||||||||
Gross: 27 Points |
15th place (Marley Read) 17th place (Joseph Drummond)
Back to Royal Cinque Ports Junior Open 2019 pages.
Compare this round against others in the competition