| Nett Leaderboard | Round 1 | Round 2 | Total | Par | ||
| 1st | Thomas Farrell Wrotham Heath (5) | 70 | 72 | 142 | -2 | |
| 2nd | Patrick Farrell (19) | 74 | 70 | 144 | LEVEL | |
| 3rd | Adam Miles (3) | 74 | 72 | 146 | +2 | |
| 4th | Peter Handcock (-2) | 69 | 77 | 146 | +2 | |
| 5th | David Chisholm Royal Wimbledon (13) | 69 | 78 | 147 | +3 | |
| 6th | Philip Whittaker The Royal St George's Golf Club (9) | 74 | 75 | 149 | +5 | |
| 7th | Sam Smith Prince's Golf Club (7) | 73 | 76 | 149 | +5 | |
| 8th | Neale Houlden Tandridge Golf Club (15) | 73 | 76 | 149 | +5 | |
| 9th | Tao Liu Mill Hill Golf Club (15) | 68 | 81 | 149 | +5 | |
| 10th | Harrison Febery (14) | 76 | 74 | 150 | +6 | |
| 11th | Arthur Shipton The Royal St George's Golf Club (0) | 74 | 76 | 150 | +6 | |
| 12th | Michael Okon Mill Hill Golf Club (2) | 73 | 77 | 150 | +6 | |
| 13th | William Ferguson Airdrie Golf Club (2) | 73 | 77 | 150 | +6 | |
| 14th | Andreas Nagstrup Chislehurst Golf Club (7) | 72 | 78 | 150 | +6 | |
| 15th | Antonio Rossi Dulwich & Sydenham Hill Golf Club (11) | 72 | 78 | 150 | +6 | |
| 16th | John Magrath (10) | 77 | 74 | 151 | +7 | |
| 17th | Daniel Moore Royal Cinque Ports Golf Club (5) | 75 | 76 | 151 | +7 | |
| 18th | Keith Heron Tadmarton Heath (15) | 74 | 77 | 151 | +7 | |
| 19th | Frazer Moore St George's Hill (1) | 76 | 76 | 152 | +8 | |
| 20th | Jack Thompson (4) | 75 | 77 | 152 | +8 | |
| 21st | Nick Farrell Wrotham Heath (4) | 75 | 77 | 152 | +8 | |
| 22nd | Alan Jarvie Royal Blackheath (10) | 75 | 77 | 152 | +8 | |
| 23rd | Mark Baldock West Sussex Golf Club (7) | 72 | 80 | 152 | +8 | |
| 24th | Stephen Sunnucks (10) | 78 | 75 | 153 | +9 | |
| 25th | Paul McLoughlin (10) | 77 | 76 | 153 | +9 | |
| 26th | Tim Murphy (15) | 73 | 80 | 153 | +9 | |
| 27th | Peter Wills (11) | 77 | 77 | 154 | +10 | |
| 28th | Matthew Nolan (4) | 74 | 80 | 154 | +10 | |
| 29th | David Yates (10) | 76 | 79 | 155 | +11 | |
| 30th | David Dunlop Tandridge Golf Club (20) | 76 | 79 | 155 | +11 | |
| 31st | Craig Moore St George's Hill (1) | 78 | 78 | 156 | +12 | |
| 32nd | Will Morgan (18) | 78 | 78 | 156 | +12 | |
| 33rd | Stuart Summers (8) | 77 | 79 | 156 | +12 | |
| 34th | Nigel Hilliard Aldeburgh (10) | 75 | 81 | 156 | +12 | |
| 35th | Jack Shipton The Royal St George's Golf Club (-2) | 79 | 78 | 157 | +13 | |
| 36th | Charlie Dickson (14) | 79 | 78 | 157 | +13 | |
| 37th | Patrick McGahan (20) | 75 | 82 | 157 | +13 | |
| 38th | Robbie Kent (12) | 74 | 83 | 157 | +13 | |
| 39th | Graham Lark (11) | 73 | 84 | 157 | +13 | |
| 40th | Alan Jamieson Wildernesse Golf Club (13) | 73 | 85 | 158 | +14 | |
| 41st | Charles Rees Dulwich & Sydenham Hill Golf Club (14) | 72 | 87 | 159 | +15 | |
| 42nd | Paul Williams (17) | 72 | 87 | 159 | +15 | |
| 43rd | William Marle Chislehurst Golf Club (9) | 79 | 81 | 160 | +16 | |
| 44th | Andrew Wollaston (18) | 71 | 89 | 160 | +16 | |
| 45th | Rana Eymur (14) | 79 | 82 | 161 | +17 | |
| 46th | Alex Cork (8) | 79 | 82 | 161 | +17 | |
| 47th | Timothy Ufton (17) | 78 | 83 | 161 | +17 | |
| 48th | Ian Motagalli (10) | 76 | 85 | 161 | +17 | |
| 49th | Bill Reitman USA (10) | 73 | 88 | 161 | +17 | |
| 50th | Nathan Shaw (3) | 76 | 87 | 163 | +19 | |
| 51st | Bill Carey Muswell Hill (9) | 77 | 87 | 164 | +20 | |
| 52nd | David Holden (8) | 77 | 90 | 167 | +23 | |
| 53rd | Werner Schuermanns Germany (15) | 77 | 92 | 169 | +25 | |
| 54th | Jonathan Young Royal Ashdown Forest (14) | 79 | 99 | 178 | +34 | |
| 55th | James Kelly Royal Blackheath (6) | 78 | NR | NR | ||
| 56th | Patrick Glynn Lahinch Golf Club (4) | 76 | NR | NR | ||
| 57th | Adrian Turner Harpenden Common (14) | 79 | NR | NR | ||
| 58th | John Samuel (16) | 79 | NR | NR | ||
| 59th | Hayden Wood The Royal St George's Golf Club (6) | 76 | NR | NR | ||
| 60th | Oliver Mitchell (15) | 77 | NR | NR | ||
| 61st | Duncan Bland (18) | 79 | NR | NR | ||
| 62nd | Matt Stavri West Essex (13) | 78 | NR | NR | ||
| 63rd | Alexander Hill Royal Blackheath (3) | 78 | NR | NR | ||
| 64th | Theodore Strong (8) | 73 | NR | NR | ||
| 65th | Clive Billings Corinthian (10) | 73 | 73 | +1 | ||
| 66th | Ian Hay Royal Wimbledon (20) | 73 | 73 | +1 | ||
| 67th | Rupert Hampel Royal Cinque Ports Golf Club (3) | 75 | 75 | +3 | ||
| 68th | Richard Conyers Royal Cinque Ports Golf Club (13) | 77 | 77 | +5 | ||
| 69th | Andrew Rose (10) | 79 | 79 | +7 | ||
| 70th | John Randall (9) | 79 | 79 | +7 | ||
| 71st | Wim Eeckelaers Royal Cinque Ports Golf Club (19) | 79 | 79 | +7 | ||
| 72nd | Paul Harris Haywards Heath Golf Club (23) | 80 | 80 | +8 | ||
| 73rd | Barney Yarnold (13) | 80 | 80 | +8 | ||
| 74th | Paul Jewell Bradford (12) | 80 | 80 | +8 | ||
| 75th | Ross Galgut Walton Heath Golf Club (2) | 80 | 80 | +8 | ||
| 76th | Andrew Stracey Denham Golf Club (2) | 80 | 80 | +8 | ||
| 77th | Howard Corley (14) | 81 | 81 | +9 | ||
| 78th | Tim Fulstow iGolf Club (18) | 81 | 81 | +9 | ||
| 79th | Ian Davis Royal Cinque Ports Golf Club (1) | 81 | 81 | +9 | ||
| 80th | Bob Forbes The Melbourne Club (5) | 81 | 81 | +9 | ||
| 81st | David Hurford The Melbourne Club (7) | 81 | 81 | +9 | ||
| 82nd | Max McGahan (12) | 81 | 81 | +9 | ||
| 83rd | Nigel Wightman (10) | 82 | 82 | +10 | ||
| 84th | Matthew Ferrari-Wells (5) | 82 | 82 | +10 | ||
| 85th | Jamie Edgar (5) | 83 | 83 | +11 | ||
| 86th | Tony Smither (6) | 83 | 83 | +11 | ||
| 87th | Will Chivers (6) | 83 | 83 | +11 | ||
| 88th | Mark Chaplin (14) | 83 | 83 | +11 | ||
| 89th | Peter Stevenson Chislehurst Golf Club (17) | 84 | 84 | +12 | ||
| 90th | Jeremy Richardson Wildernesse Golf Club (5) | 85 | 85 | +13 | ||
| 91st | Gareth Nash West Essex (2) | 87 | 87 | +15 | ||
| 92nd | Alexander Daw Lyme Regis (5) | 88 | 88 | +16 | ||
| 93rd | Greg Wall (3) | 91 | 91 | +19 | ||
| 94th | Murray Kerr (12) | 91 | 91 | +19 | ||
| 95th | Chris Healy The Royal St George's Golf Club (13) | NR | NR | |||
| 96th | Hamish Purdey Royal Blackheath (10) | NR | NR | |||
| 97th | Stewart Campbell Harpenden Common (17) | NR | NR | |||
| 98th | Francis Murray (12) | NR | NR | |||
| 99th | Richard Moulder Australia (20) | NR | NR | |||
| 100th | Mike Collentine USA (12) | NR | NR | |||
| 101st | Jim Peterson USA (19) | NR | NR | |||
| 102nd | Sammy Rose Porters Park Golf Club (14) | NR | NR | |||
| 103rd | Zach Herzog USA (9) | NR | NR | |||
| 104th | Neil Scaife Royal Blackheath (4) | NR | NR | |||
| 105th | Ruairi Keeley (5) | NR | NR | |||
| 106th | Stuart Dale (4) | NR | NR | |||

Page will refresh results automatically for one hour