Jonathan Young (14) (95% allowance): Invicta Challenge Cup 2024 Wednesday 21st August 2024 | Royal Cinque Ports - Club Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 346 | 359 | 510 | 139 | 498 | 291 | 368 | 160 | 386 | 3057 | 361 | 379 | 413 | 394 | 195 | 409 | 480 | 333 | 390 | 3354 | 6411 | ||
SI | 14 | 10 | 6 | 18 | 2 | 12 | 8 | 16 | 4 | OUT | 15 | 7 | 3 | 11 | 13 | 1 | 9 | 17 | 5 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 72 | ||
Score | 6 | 5 | 8 | 4 | 7 | 8 | 4 | 5 | 7 | 54 | 7 | 7 | 4 | 4 | 4 | 5 | 9 | 11 | 8 | 59 | 113 | ||
Result: Nett 99 |
147th place (Werner Schuermanns) 149th place (James Kelly)
Back to Invicta Challenge Cup 2024 pages.
Compare this round against others in the competition