Stuart Summers (8) (95% allowance): Invicta Challenge Cup 2024 Tuesday 20th August 2024 | Royal Cinque Ports - Club Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 346 | 359 | 510 | 139 | 498 | 291 | 368 | 160 | 386 | 3057 | 361 | 379 | 413 | 394 | 195 | 409 | 480 | 333 | 390 | 3354 | 6411 | ||
SI | 14 | 10 | 6 | 18 | 2 | 12 | 8 | 16 | 4 | OUT | 15 | 7 | 3 | 11 | 13 | 1 | 9 | 17 | 5 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 72 | ||
Score | 5 | 4 | 5 | 2 | 5 | 4 | 4 | 4 | 4 | 37 | 5 | 7 | 4 | 5 | 3 | 6 | 7 | 5 | 6 | 48 | 85 | ||
Result: Nett 77 |
71st place (William Ferguson) 73rd place (Paul McLoughlin)
Back to Invicta Challenge Cup 2024 pages.
Compare this round against others in the competition