Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Jamie Guppy Littlestone | 74 | 71 | 145 | +1 | |
1st | Mark Halliday Royal Aberdeen Golf Club | 72 | 73 | 145 | +1 | |
1st | Ben Quinney Kings Hill Golf Club | 72 | 73 | 145 | +1 | |
1st | Jonas Baumgartner | 72 | 73 | 145 | +1 | |
1st | Mason Essam Dartford | 70 | 75 | 145 | +1 | |
6th | Callum Mackay West Hill | 72 | 74 | 146 | +2 | |
7th | Jack Brown Chelmsford Golf Club | 72 | 75 | 147 | +3 | |
8th | James Zytynski Royal Ashdown Forest Golf Club | 76 | 72 | 148 | +4 | |
8th | Peter Handcock Harleyford Golf Club | 75 | 73 | 148 | +4 | |
10th | Charles Petrie Luffenham Heath | 74 | 76 | 150 | +6 | |
10th | N Smits Gog Magog Golf Club | 72 | 78 | 150 | +6 | |
10th | Adan Yates Parkstone | 71 | 79 | 150 | +6 | |
13th | Jackson Garnett Five Lakes | 75 | 76 | 151 | +7 | |
13th | Dan Taplin Chartham Park | 74 | 77 | 151 | +7 | |
15th | Samuel Byford Ipswich | 77 | 75 | 152 | +8 | |
15th | Graham Guthrie Maldon | 75 | 77 | 152 | +8 | |
15th | Joshua Bristow Canterbury Golf Club | 74 | 78 | 152 | +8 | |
15th | Daniel Nicholls Frinton | 73 | 79 | 152 | +8 | |
15th | Thomas Beasley The Chase | 72 | 80 | 152 | +8 | |
20th | Phil Abbott Sweetwoods Park | 77 | 76 | 153 | +9 | |
20th | Andrew Ferris Tall Pines | 76 | 77 | 153 | +9 | |
20th | Joshua Ashton Kedleston Park | 76 | 77 | 153 | +9 | |
20th | Ross Macintosh Overseas | 75 | 78 | 153 | +9 | |
20th | David Rudd Longniddry Golf Club | 74 | 79 | 153 | +9 | |
25th | Ollie Read (J) Whittington Heath | 76 | 78 | 154 | +10 | |
26th | Owen Benson Redbourn Golf Club | 72 | 83 | 155 | +11 | |
27th | Nick Panting Rochester & Cobham Park | 77 | 79 | 156 | +12 | |
27th | Kishen Velani Wanstead | 75 | 81 | 156 | +12 | |
29th | Louis Birchall Ingestre Park | 81 | 76 | 157 | +13 | |
29th | Joseph McDonagh-Brown Wrotham Heath | 79 | 78 | 157 | +13 | |
29th | JOHN INGHAM Rochester & Cobham Park | 77 | 80 | 157 | +13 | |
29th | Steve Warren Mill Ride | 75 | 82 | 157 | +13 | |
29th | Jack Holland Littlestone | 75 | 82 | 157 | +13 | |
34th | RYAN GODWIN Rochester & Cobham Park | 76 | 82 | 158 | +14 | |
35th | Benjamin Humphrey Chelmsford Golf Club | 77 | 82 | 159 | +15 | |
36th | Charlie Hickling Wildernesse Golf Club | 81 | 79 | 160 | +16 | |
36th | George Leversuch South Herts | 77 | 83 | 160 | +16 | |
38th | Marcel Zillekens | 80 | 81 | 161 | +17 | |
39th | Zachary Chegwidden Orsett | 79 | 83 | 162 | +18 | |
40th | Jake Mildenhall Haste Hill | 77 | 86 | 163 | +19 |
Page will refresh results automatically for one hour