Jamie Guppy (-3): The Prince of Wales Challenge Cup 2019 Saturday 31st August 2019 | Royal Cinque Ports Old - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 384 | 395 | 566 | 151 | 535 | 323 | 413 | 169 | 458 | 3394 | 361 | 402 | 443 | 420 | 219 | 450 | 519 | 394 | 408 | 3616 | 7010 | ||
SI | 12 | 8 | 4 | 18 | 2 | 14 | 6 | 16 | 10 | OUT | 11 | 3 | 13 | 5 | 15 | 1 | 7 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 72 | ||
Score | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 37 | 5 | 5 | 4 | 4 | 2 | 5 | 4 | 4 | 4 | 37 | 74 | ||
Result: Gross 74 |
17th place (Daniel Nicholls) 19th place (Charles Petrie)
Back to The Prince of Wales Challenge Cup 2019 pages.
Compare this round against others in the competition