| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Jack Slater Letchworth Golf Club | 73 | 71 | 144 | +2 | |
| 2nd | Will Poole Mendip Spring | 71 | 73 | 144 | +2 | |
| 3rd | N Smits Gog Magog Golf Club | 71 | 75 | 146 | +4 | |
| 4th | Max Martin Harborne | 71 | 77 | 148 | +6 | |
| 5th | O Ayton | 75 | 74 | 149 | +7 | |
| 6th | Timothy Shin Castle Royle Golf & Country Club | 73 | 76 | 149 | +7 | |
| 7th | Jacob Oakley Styal Golf Club | 72 | 78 | 150 | +8 | |
| 8th | Jamie Guppy Littlestone | 76 | 75 | 151 | +9 | |
| 9th | James Biggs Diss | 74 | 77 | 151 | +9 | |
| 10th | Sam Fernley Burnham & Berrow | 73 | 78 | 151 | +9 | |
| 11th | Steve Warren Mill Ride | 74 | 78 | 152 | +10 | |
| 12th | Jackson Massey Surrey National Golf Club | 72 | 80 | 152 | +10 | |
| 13th | Mason Essam Dartford | 77 | 76 | 153 | +11 | |
| 14th | Joshua Morton Huddersfield | 75 | 78 | 153 | +11 | |
| 15th | Lee Shepherd Sherwood Forest Golf Club | 78 | 76 | 154 | +12 | |
| 16th | Sam Russell Royal Eastbourne | 76 | 78 | 154 | +12 | |
| 17th | Jordan Forster Hendon | 76 | 78 | 154 | +12 | |
| 18th | Jack Haines Gerrards Cross | 75 | 79 | 154 | +12 | |
| 19th | Daniel Caton Burnham Beeches | 75 | 79 | 154 | +12 | |
| 20th | Jake McGoldrick Enville Golf Club | 75 | 79 | 154 | +12 | |
| 21st | G Adams Chapel-en-le-Frith | 79 | 76 | 155 | +13 | |
| 22nd | Will Percival Orsett Golf Club | 78 | 77 | 155 | +13 | |
| 23rd | Mike Ducker Reigate Hill | 78 | 78 | 156 | +14 | |
| 24th | Lewis Hinton (jnr) Foxhills | 77 | 79 | 156 | +14 | |
| 25th | Gregor Tait Aldeburgh | 76 | 81 | 157 | +15 | |
| 26th | Stuart Massey Surrey National | 76 | 81 | 157 | +15 | |
| 27th | Arrun Singh Brar Pine Ridge Golf Club | 79 | 79 | 158 | +16 | |
| 28th | Oliver Dennies Willesley Park | 79 | 79 | 158 | +16 | |
| 29th | Jim Vartak De Heij | 78 | 80 | 158 | +16 | |
| 30th | Jake Keeley Bawburgh | 76 | 82 | 158 | +16 | |
| 31st | Liam Phipps Olton | 80 | 79 | 159 | +17 | |
| 32nd | Peter Handcock Harleyford Golf Club | 80 | 79 | 159 | +17 | |
| 33rd | Carl Kreibich Germany | 79 | 80 | 159 | +17 | |
| 34th | Edward Richardson Redlibbets | 79 | 80 | 159 | +17 | |
| 35th | Thomas Godfrey Fulford Heath Golf Club | 74 | 85 | 159 | +17 | |
| 36th | T. R. R. Lewis Royal Winchester | 75 | 85 | 160 | +18 | |
| 37th | Michael Chambers Northamptonshire County Golf Club | 80 | 81 | 161 | +19 | |
| 38th | Jamie Richards Abridge Golf & Country Club | 80 | 81 | 161 | +19 | |
| 39th | Jake Bacon Wildernesse Golf Club | 80 | 82 | 162 | +20 | |
| 40th | Joseph Stock Woburn | 77 | 85 | 162 | +20 | |
| 41st | Samuel Byford Ipswich | 77 | 90 | 167 | +25 | |

Page will refresh results automatically for one hour