Lee Shepherd (-2): The Prince of Wales Challenge Cup 2017 Saturday 13th May 2017 | Royal Cinque Ports Old - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 382 | 430 | 510 | 149 | 540 | 321 | 414 | 172 | 457 | 3375 | 357 | 398 | 442 | 418 | 221 | 449 | 460 | 396 | 408 | 3549 | 6924 | ||
SI | 12 | 8 | 4 | 18 | 2 | 14 | 6 | 16 | 10 | OUT | 11 | 3 | 13 | 5 | 15 | 1 | 7 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 71 | ||
Score | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 40 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 38 | 78 | ||
Result: Gross 78 |
39th place (Max Martin) 41st place (Joshua Morton)
Back to The Prince of Wales Challenge Cup 2017 pages.
Compare this round against others in the competition