Results | Nett | |
1st | Tina Yates(10) | 71 |
2nd | Karen Ventress(17) | 74 |
3rd | Jane Wilson(14) | 75 |
4th | Susan Gibb(7) | 75 |
5th | Inge Huepen(20) | 76 |
6th | Fiona Cameron(7) | 77 |
7th | Patricia Winter(20) | 77 |
8th | Ann Harford(10) Barton-on-Sea | 78 |
9th | Susie Dawes(6) Worplesdon | 78 |
10th | Margaret Walter(14) | 79 |
11th | Lynn Scales(21) | 79 |
12th | Cara Banks(23) | 79 |
13th | Remony Millwater(14) | 80 |
14th | Heather Agar(16) | 80 |
15th | Sally Munro(17) | 81 |
16th | Flaminia Martin(23) Sunningdale Ladies Golf Club | 82 |
17th | Jill Lockett(19) Ulverston Golf Club | 83 |
18th | Emma Irvine(14) | 84 |
19th | Anne Fox(21) | 84 |
20th | Kathleen Bennett(23) Prince's Golf Club | 84 |
21st | Pippa Lark(13) | 85 |
22nd | Dorothy White(21) | 85 |
23rd | Bridget Twyman(20) | 86 |
24th | Katie Dickson(16) Parkstone Golf Club | 86 |
25th | Miranda Lane(15) | 88 |
26th | Ute Finkedley(19) Germany | 90 |
27th | Carol Pretty(25) Wildernesse Golf Club | 91 |
28th | Susan Wessels(8) | 92 |
29th | Stephanie Healy(23) | 103 |
30th | Sarah Robinson(24) | NR |
31st | Shirley Clarke(17) | NR |
32nd | Christine Wightman(14) | DQ Late to tee |
Page will refresh results automatically for one hour