Susie Dawes (6): Ladies Gordon Vase Tuesday 23rd August 2016 | Royal Cinque Ports Old - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 294 | 335 | 425 | 111 | 421 | 251 | 313 | 130 | 347 | 2627 | 321 | 360 | 393 | 337 | 160 | 404 | 403 | 301 | 335 | 3014 | 5641 | ||
SI | 12 | 14 | 2 | 18 | 4 | 10 | 6 | 16 | 7 | OUT | 13 | 5 | 1 | 8 | 17 | 11 | 3 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 37 | 73 | ||
Score | 4 | 4 | 6 | 4 | 4 | 4 | 6 | 4 | 4 | 40 | 6 | 5 | 5 | 5 | 4 | 6 | 5 | 4 | 4 | 44 | 84 | ||
Result: Nett 78 |
8th place (Ann Harford) 10th place (Margaret Walter)
Back to Ladies Gordon Vase pages.
Compare this round against others in the competition