Results | Points | |
1st | Christine Wightman(14) | 40 |
2nd | Pauline Burrow(20) Wildernesse Golf Club | 37 |
3rd | Jane Wilson(14) | 36 |
4th | Hilary Crowder(29) | 36 |
5th | Susie Dawes(6) Worplesdon | 36 |
6th | Susan Bonsall(20) | 35 |
7th | Miranda Lane(15) | 35 |
8th | Flaminia Martin(23) Sunningdale Ladies Golf Club | 34 |
9th | Kathleen Bennett(23) Prince's Golf Club | 34 |
10th | Natasha Royds(22) | 33 |
11th | Patricia Winter(20) | 33 |
12th | Lynn Scales(21) | 33 |
13th | Tina Yates(9) | 32 |
14th | Sophie des Portes(27) | 32 |
15th | Ann Harford(10) Barton-on-Sea | 31 |
16th | Fiona Cameron(7) | 31 |
17th | Dorothy White(21) | 31 |
18th | Bridget Twyman(21) | 31 |
19th | Heather Agar(16) | 31 |
20th | Anne Fox(21) | 30 |
21st | Pippa Lusby(22) | 30 |
22nd | Emma Irvine(14) | 29 |
23rd | P Tordoir(30) | 29 |
24th | Pippa Lark(14) | 28 |
25th | Siobhan SMYTH(18) Royal Blackheath | 28 |
26th | Sally Munro(17) | 27 |
27th | Karen Ventress(17) | 27 |
28th | Helen Rodney-Smith(21) | 27 |
29th | Susan Gibb(7) | 27 |
30th | Brigitte Gordon(24) | 26 |
31st | Jill Lockett(19) Ulverston Golf Club | 25 |
32nd | Kerri Beaumont(29) | 25 |
33rd | Katie Dickson(16) Parkstone Golf Club | 25 |
34th | Grace Synesiou(30) Wildernesse Golf Club | 23 |
35th | Sarah Robinson(24) | 23 |
36th | Mary Rafla(30) | 23 |
37th | Jacky Moor(19) | 23 |
38th | Stephanie Healy(23) | 23 |
39th | Cara Banks(23) | 23 |
40th | Susan Wessels(8) | 21 |
41st | Sally Jamieson(29) Wildernesse Golf Club | 20 |
42nd | Carol Saving(30) Wildernesse Golf Club | 0 |
42nd | Carol Bingham(16) Royal Blackheath | 0 |
42nd | Eileen Bryce(15) Royal Blackheath | 0 |
Page will refresh results automatically for one hour