Flaminia Martin (23): Ladies Stableford Singles Wednesday 24th August 2016 | Royal Cinque Ports Old - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 294 | 335 | 425 | 111 | 421 | 251 | 313 | 130 | 347 | 2627 | 321 | 360 | 393 | 337 | 160 | 404 | 403 | 301 | 335 | 3014 | 5641 | ||
SI | 12 | 14 | 2 | 18 | 4 | 10 | 6 | 16 | 7 | OUT | 13 | 5 | 1 | 8 | 17 | 11 | 3 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 37 | 73 | ||
Score | 6 | 4 | 5 | 4 | NR | 4 | 6 | NR | 5 | 34 | 5 | 5 | 6 | 5 | 5 | 7 | 7 | 5 | 4 | 49 | NR | ||
Stableford | 1 | 3 | 4 | 2 | 0 | 3 | 1 | 0 | 2 | 16 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 18 | 34 | ||
Nett: 34 Points | |||||||||||||||||||||||
Gross: 11 Points |
7th place (Miranda Lane) 9th place (Kathleen Bennett)
Back to Ladies Stableford Singles pages.
Compare this round against others in the competition