Results | Points | |
1st | Ken Hannah(6) | 36 |
2nd | Michael Robinson(5) | 36 |
3rd | Doug Roach(13) | 35 |
4th | John Munro(8) | 35 |
5th | Roy Smith(10) | 35 |
6th | Steve Dorritt(4) | 35 |
7th | Anthony Brewer(5) | 33 |
8th | Malcolm Barden(12) | 33 |
9th | John Callaghan(24) The Ridge Golf Club | 33 |
10th | David Hambling(16) | 31 |
11th | Arthur Prince(10) | 29 |
12th | Stuart Poole(8) | 29 |
13th | Peter Stevenson(11) | 29 |
14th | Denis Mee(16) | 29 |
15th | Hamish MacGregor(15) | 28 |
16th | Alasdair Niven(10) | 28 |
17th | Mark Winter(13) | 28 |
18th | Andrew Smith(15) | 27 |
19th | Julian Gilmore(10) Prince's Golf Club | 26 |
20th | Michael Dand(11) | 25 |
21st | R Harrison(10) | 25 |
22nd | Herbert Zaman(23) | 25 |
23rd | Christopher Harbridge(24) | 22 |
24th | Mike Lomax(22) | 21 |
25th | David S Jones(18) | 19 |
26th | Michael Perry(18) | 13 |
Page will refresh results automatically for one hour