Christopher Harbridge (24): Seniors Salver Monday 26th August 2013 | Royal Cinque Ports Old - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 359 | 364 | 455 | 154 | 502 | 319 | 360 | 153 | 400 | 3066 | 362 | 387 | 440 | 407 | 213 | 417 | 476 | 361 | 400 | 3463 | 6529 | ||
SI | 12 | 8 | 4 | 18 | 2 | 14 | 6 | 16 | 10 | OUT | 11 | 5 | 1 | 13 | 15 | 3 | 7 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 71 | ||
Score | NR | 5 | 7 | 4 | 7 | 6 | 5 | 4 | 7 | 45 | NR | NR | 6 | 6 | 4 | 7 | 7 | 5 | NR | 35 | NR | ||
Stableford | 0 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 0 | 13 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 9 | 22 | ||
Result: 22 Points |
8th place (Herbert Zaman) 10th place (Mike Lomax)
Compare this round against others in the competition