Results | Points | |
1st | Brian Sheehy(10) | 30 |
2nd | Mark Febery(6) | 29 |
3rd | Mark Chaplin(10) | 28 |
4th | David Yates(12) | 28 |
5th | Nigel Hilliard(5) | 28 |
6th | Stuart Dale(6) | 27 |
7th | Geoff McMullan(13) | 26 |
8th | Richard Grey(7) | 26 |
9th | Benjamin Meyrick(11) | 25 |
10th | Paul Copley(5) | 24 |
11th | Steve Dorritt(5) | 24 |
12th | Stuart Poole(7) | 23 |
13th | Tony Smither(10) | 23 |
14th | Matthew Nolan(7) | 22 |
15th | Ian Farthing(10) | 22 |
16th | Daniel Trice(8) | 22 |
17th | Keith James(14) | 22 |
18th | Peter Stevenson(10) | 21 |
19th | John Bryant(17) | 20 |
20th | Stephen Morgan(15) | 20 |
21st | Hal Cochrane(11) | 20 |
22nd | Colin Button(10) | 19 |
23rd | Richard Meyrick(17) | 19 |
24th | Matthew Digby(1)(10) Weald of Kent Golf Club | 18 |
25th | Peter Ventress(20) | 17 |
26th | Peter Nicholson(16) | 17 |
27th | Paul McLoughlin(6) | 16 |
28th | Ian Mason(4) Newark Golf Club | 14 |
29th | Hugh Grieve(14) | 7 |
30th | David Ball(17) | 3 |
31st | Carl Hansen(8) | 2 |
31st | Anthony Brewer(5) | 2 |
31st | Jackson Little(7) | 2 |
32nd | Kevin Atkinson(8) | 1 |
32nd | Colin Ferguson(9) | 1 |
Page will refresh results automatically for one hour