Hal Cochrane (11): Royal Marines Cup Saturday 27th October 2012 | Royal Cinque Ports Old - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 359 | 364 | 455 | 154 | 502 | 319 | 360 | 153 | 400 | 3066 | 362 | 387 | 440 | 407 | 213 | 417 | 476 | 361 | 400 | 3463 | 6529 | ||
SI | 12 | 8 | 4 | 18 | 2 | 14 | 6 | 16 | 10 | OUT | 11 | 5 | 1 | 13 | 15 | 3 | 7 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 71 | ||
Score | NR | 5 | NR | 4 | 7 | NR | 6 | 3 | 5 | 30 | 5 | 5 | 5 | NR | 3 | NR | NR | NR | 4 | 22 | NR | ||
Stableford | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 9 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 11 | 20 | ||
Result: 20 Points |
20th place (Stephen Morgan) 22nd place (Colin Button)
Back to Royal Marines Cup pages.
Compare this round against others in the competition