Results | Points | |
1st | J Hayward(14) Addington Palace Golf Club | 37 |
2nd | Andrew Smith(14) | 34 |
3rd | David Hambling(17) | 34 |
4th | Hamish MacGregor(15) | 34 |
5th | J Balls(11) Aldeburgh Golf Club | 33 |
6th | Nick Allen(8) North Foreland Golf Club | 33 |
7th | Michael Robinson(5) | 32 |
8th | Nigel Hilliard(5) | 32 |
9th | David S Jones(18) | 32 |
10th | Anthony Brewer(7) | 32 |
11th | Alan Wasley(9) | 32 |
12th | B Martyn(10) Wrotham Heath | 32 |
13th | Ian Steed(16) | 31 |
14th | Peter Edwardes(20) | 31 |
15th | Christopher Willis(14) Tandridge Golf Club | 31 |
16th | Tim Holmes(15) | 31 |
17th | Arthur Prince(8) | 31 |
18th | Howard Moxon(5) | 30 |
19th | Martin Shaw(15) | 30 |
20th | David Dawson-Goodey(19) Walmer & Kingsdown | 30 |
21st | A Moore(12) Wrotham Heath | 30 |
22nd | T Mason(9) | 29 |
23rd | K Copeland(12) Wrotham Heath | 29 |
24th | Malcolm Barden(11) | 29 |
25th | David Small(15) | 29 |
25th | Kerry Scott(7) | 29 |
27th | G CLEMENTS(12) Ifield | 29 |
28th | J Steven(11) Copthorne Golf Club | 29 |
29th | Bob Goodall(13) Surbiton Golf Club | 29 |
30th | Jonathan Harker(10) Surbiton Golf Club | 29 |
31st | Peter Stevenson(9) | 28 |
32nd | Mark Winter(14) | 28 |
33rd | John Holmes(12) NO CLUB NUMBER | 28 |
34th | R Hollidge(9) Canterbury Golf Club | 28 |
35th | John Munro(7) | 28 |
36th | Hugh Grieve(14) | 28 |
37th | D Millar(13) Shirley Park | 28 |
38th | David Downing(15) | 28 |
39th | Howell Jones(13) North Foreland Golf Club | 27 |
40th | JOHN MAY(10) Ifield Golf & Country Club | 27 |
41st | A Hopgood(11) Wrotham Heath Golf Club | 27 |
42nd | John L Pateman(24) | 27 |
43rd | Peter Fitch(14) | 27 |
44th | M Duley(8) | 27 |
45th | D Faircloth(20) | 27 |
46th | John Bryant(16) | 26 |
47th | Ian Jones(16) Dale Hill | 26 |
48th | D Cargill(8) Aldeburgh | 26 |
49th | D Luff(11) Shirley Park | 26 |
50th | Peter Mathieson(6) | 25 |
51st | Denis Mee(15) | 25 |
52nd | J Ballard(8) Holtye | 25 |
53rd | R Dawes(10) Shirley Park | 25 |
54th | J Littlewood(14) Addington Palace Golf Club | 25 |
55th | J Sexton(13) | 24 |
56th | Stuart Poole(9) | 24 |
57th | Tony Cooper(14) Surbiton Golf Club | 24 |
58th | Robert Watson(19) Shirley Park Golf Club | 23 |
59th | Christopher Harbridge(24) | 23 |
60th | Mike Beales(21) Surbiton Golf Club | 23 |
61st | R Eustace(15) Shirley Park Golf Club | 22 |
62nd | Alan Thomas(13) Surbiton Golf Club | 22 |
63rd | David Swaine(12) Surbiton Golf Club | 22 |
64th | William Hornsey(18) | 22 |
65th | F.J. Donagh(15) The Royal St George's Golf Club | 21 |
66th | E Mills(15) Shirley Park | 21 |
67th | Jeremy Wilson(14) | 19 |
68th | Tony Davies(20) Surbiton Golf Club | 19 |
69th | Oscar Townsend(17) | 19 |
70th | B Pearce(11) Shirley Park | 19 |
71st | David Green(21) Dale Hill | 19 |
72nd | John Earl(12) North Foreland Golf Club | 17 |
73rd | A Hyde(13) Aldeburgh Golf Club | 17 |
74th | Edward Cufley(12) | 15 |
75th | Julian Patrick(12) Dale Hill Golf Club | 14 |
76th | John Carpenter(19) Dale Hill | 13 |
77th | Clive Holland(21) Surbiton Golf Club | 13 |
78th | E Hitchcock(19) Moor Park Golf Club | 10 |
Page will refresh results automatically for one hour