K Copeland (12): Seniors Challenge Salver Monday 20th August 2012 | Royal Cinque Ports Old - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 359 | 364 | 455 | 154 | 502 | 319 | 360 | 153 | 400 | 3066 | 362 | 387 | 440 | 407 | 213 | 417 | 476 | 361 | 400 | 3463 | 6529 | ||
SI | 12 | 8 | 4 | 18 | 2 | 14 | 6 | 16 | 10 | OUT | 11 | 5 | 1 | 13 | 15 | 3 | 7 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 71 | ||
Score | 6 | 5 | 6 | 2 | 6 | 5 | NR | 3 | 6 | 39 | 5 | 5 | 5 | NR | 3 | 6 | 5 | NR | 3 | 32 | NR | ||
Stableford | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | 13 | 2 | 2 | 2 | 0 | 2 | 1 | 3 | 0 | 4 | 16 | 29 | ||
Result: 29 Points |
22nd place (T Mason) 24th place (Malcolm Barden)
Back to Seniors Challenge Salver pages.
Compare this round against others in the competition