Men's Invitation Itinerary:
Friday
Afternoon practice rounds
Evening BBQ
Saturday
10.15 shotgun start - Foursomes Competition
Lunch
Casual Golf
Results | Score | ||
1st | Duncan Bland & Lloyd Davies (/The Melbourne Club) | 40 | |
2nd | Chris Healy & Philip Unwin (The Royal St George's Golf Club/Huntercombe) | 31 | |
3rd | Josh Collingwood & Thomas Will (/Hockley) | 31 | |
4th | Sam Smitherman & Adrian Stuart (/Tyrrells Wood) | 30 | |
5th | A.S. Black & Peter Pearson (/The Royal St George's Golf Club) | 30 | |
6th | S.J.D.P. Pignatelli & Randolph Tillings (/The Royal St George's Golf Club) | 30 | |
7th | Bob Forbes & Sean Grant The Melbourne Club | 29 | |
8th | Morgan Brown & Ben Williams (/North Foreland Golf Club) | 28 | |
9th | Stuart Lloyd & Ian Raisbeck (/Hadley Wood Golf Club) | 28 | |
10th | Michael Lilwall & Peter Weil (/Littlestone) | 28 | |
11th | James Leah & Joe Lewis (/Wales) | 27 | |
12th | Nick Waite & Padraig Warnes (/Porters Park Golf Club) | 27 | |
13th | Anthony M Edgerley & Neal Fox (Walton Heath Golf Club/St George's Hill) | 27 | |
14th | Andrew Keenan OBE & Patrick Musters (/Chislehurst Golf Club) | 26 | |
15th | John Kearney & Patrick McGahan (/Flempton) | 25 | |
16th | Jeremy Stanyard & Paul Unwin | 25 | |
17th | Graham Seeley & Nick Torlot (/Lee-On-The-Solent) | 25 | |
18th | Andy Arthur & Peter Logue (/Romford Golf Club) | 25 | |
19th | Shane MacDonald & Gavin Magee (/Chestfield) | 25 | |
20th | Barry Bridge & Neal Watson (/Chislehurst Golf Club) | 25 | |
21st | Jeremy Hughes & Dan Scarborough (/Old Fold Manor) | 25 | |
22nd | Alex Cork & Marc Standen (/English Golf Union) | 24 | |
23rd | David Morgan & David Robson (/Castle Royle) | 24 | |
24th | Edward Beaton & James Hornsby (Royal Liverpool/Buckinghamshire Golf Club) | 24 | |
25th | Joshua Magrath & Oliver Thompson (/iGolf Club) | 23 | |
26th | Clive Billings & Brian Frampton Corinthian | 23 | |
27th | James Dunn & Andrew Wollaston (/Wrotham Heath) | 23 | |
28th | David Dickson & David Yates (/Remedy Oak) | 21 | |
29th | David Chisholm & Wal Hammond (Royal Wimbledon/Hunstanton) | 21 | |
30th | Paul Sheldon & David Stewart (/Rye Golf Club) | 21 | |
31st | Nick Coombes & Stuart Hide (/Littlestone) | 19 | |
32nd | Carl Hansen & Alan Howick (Royal Worlington & Newmarket/Canons Brook) | 18 | |
33rd | Christopher Rechtern & Hugh Ross (/Chelmsford Golf Club) | 17 | |
34th | Thomas Groen & JJ Lousberg Knole Park Golf Club | 17 |
Page will refresh results automatically for one hour