Anthony M Edgerley & Neal Fox (4): Men's Invitation Foursomes 2024 Saturday 6th July 2024 | Royal Cinque Ports - Club Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 346 | 359 | 510 | 139 | 498 | 291 | 368 | 160 | 386 | 3057 | 361 | 379 | 413 | 394 | 195 | 409 | 480 | 333 | 390 | 3354 | 6411 | ||
SI | 14 | 10 | 6 | 18 | 2 | 12 | 8 | 16 | 4 | OUT | 15 | 7 | 3 | 11 | 13 | 1 | 9 | 17 | 5 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 72 | ||
Score | 4 | 3 | 6 | 2 | 7 | 4 | NR | 4 | 6 | 36 | 4 | NR | 4 | NR | 4 | 5 | 5 | 4 | 5 | 31 | NR | ||
Stableford | 2 | 3 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 14 | 2 | 0 | 3 | 0 | 1 | 2 | 2 | 2 | 1 | 13 | 27 | ||
Result: 27 Points |
Back to Men's Invitation Foursomes 2024 pages.