Margaret Barkwith (15): Ladies Stableford Sunday 25th August 2013 | Royal Cinque Ports Old - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 297 | 334 | 423 | 112 | 420 | 248 | 313 | 131 | 352 | 2630 | 326 | 362 | 394 | 340 | 160 | 405 | 405 | 304 | 344 | 3040 | 5670 | ||
SI | 12 | 14 | 2 | 18 | 4 | 10 | 6 | 16 | 7 | OUT | 13 | 5 | 1 | 8 | 17 | 11 | 3 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 37 | 73 | ||
Score | 4 | 5 | NR | NR | 7 | 4 | 5 | NR | 5 | 30 | NR | 5 | 5 | 4 | 4 | NR | 7 | 4 | NR | 29 | NR | ||
Stableford | 3 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 13 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 12 | 25 | ||
Result: 25 Points |
9th place (Patricia Harman) 11th place (Sue Hedges)
Back to Ladies Stableford pages.
Compare this round against others in the competition