Freddie Mann (8) (95% allowance): The Watson Bowl - Royal Cinque Ports Junior Open Thursday 22nd August 2024 | Royal Cinque Ports - Club Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 346 | 359 | 510 | 139 | 498 | 291 | 368 | 160 | 386 | 3057 | 361 | 379 | 413 | 394 | 195 | 409 | 480 | 333 | 390 | 3354 | 6411 | ||
SI | 14 | 10 | 6 | 18 | 2 | 12 | 8 | 16 | 4 | OUT | 15 | 7 | 3 | 11 | 13 | 1 | 9 | 17 | 5 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 72 | ||
Score | 6 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 40 | 5 | 5 | 4 | 5 | NR | 6 | 5 | 6 | 6 | 42 | NR | ||
Stableford | 0 | 2 | 3 | 1 | 3 | 3 | 3 | 1 | 2 | 18 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 11 | 29 | ||
Nett: 29 Points | |||||||||||||||||||||||
Gross: 21 Points |
9th place (Oliver George) 11th place (Harry Fryer)
Back to The Watson Bowl - Royal Cinque Ports Junior Open pages.
Compare this round against others in the competition