Simon Peacock (3) (95% allowance): Club Stableford - Any Tee (entry available outside of the allocated times - see notes) Sunday 19th May 2024 | Royal Cinque Ports - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 359 | 395 | 566 | 157 | 545 | 323 | 413 | 169 | 406 | 3333 | 361 | 402 | 433 | 420 | 219 | 417 | 519 | 361 | 408 | 3540 | 6873 | ||
SI | 14 | 10 | 6 | 18 | 2 | 12 | 8 | 16 | 4 | OUT | 15 | 7 | 3 | 11 | 13 | 1 | 9 | 17 | 5 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 72 | ||
Score | 4 | 5 | 6 | 4 | 6 | 5 | 5 | 4 | 4 | 43 | 5 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 35 | 78 | ||
Stableford | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 12 | 1 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 21 | 33 | ||
Result: 33 Points |
8th place (Sebastien DeMeel) 10th place (Thomas Groen)
Compare this round against others in the competition