Leo Cahi (3) (95% allowance): The Watson Bowl - Royal Cinque Ports Junior Open Thursday 24th August 2023 | Royal Cinque Ports - Club Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 346 | 359 | 510 | 139 | 498 | 291 | 368 | 160 | 386 | 3057 | 361 | 379 | 413 | 394 | 195 | 409 | 480 | 333 | 390 | 3354 | 6411 | ||
SI | 14 | 10 | 6 | 18 | 2 | 12 | 8 | 16 | 4 | OUT | 15 | 7 | 3 | 11 | 13 | 1 | 9 | 17 | 5 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 72 | ||
Score | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 2 | 5 | 36 | 4 | 4 | 5 | 5 | 3 | 5 | NS | NS | NS | 26 | NR | ||
Stableford | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 19 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 11 | 30 | ||
Nett: 30 Points | |||||||||||||||||||||||
Gross: 27 Points |
13th place (David Harris) 15th place (Thomas McManus)
Back to The Watson Bowl - Royal Cinque Ports Junior Open pages.
Compare this round against others in the competition