William Bailey (2) (95% allowance): The Watson Bowl - Royal Cinque Ports Junior Open Thursday 25th August 2022 | Royal Cinque Ports - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 359 | 359 | 510 | 151 | 498 | 315 | 379 | 160 | 409 | 3140 | 361 | 383 | 433 | 410 | 210 | 417 | 509 | 361 | 399 | 3483 | 6623 | ||
SI | 12 | 8 | 4 | 18 | 2 | 14 | 6 | 16 | 10 | OUT | 11 | 3 | 13 | 5 | 15 | 1 | 7 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 72 | ||
Score | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 37 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 4 | 4 | 37 | 74 | ||
Stableford | 3 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 3 | 18 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 18 | 36 | ||
Nett: 36 Points | |||||||||||||||||||||||
Gross: 34 Points |
3rd place (George Holloway) 5th place (David Harris)
Back to The Watson Bowl - Royal Cinque Ports Junior Open pages.
Compare this round against others in the competition