
David Ball (12) (95% allowance): John Gould Salver & Hudson Trophy Wednesday 3rd August 2022 | Royal Cinque Ports - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 308 | 289 | 423 | 116 | 411 | 237 | 312 | 132 | 352 | 2580 | 326 | 322 | 391 | 340 | 163 | 324 | 416 | 303 | 337 | 2922 | 5502 | ||
SI | 12 | 8 | 4 | 18 | 2 | 14 | 6 | 16 | 10 | OUT | 11 | 3 | 13 | 5 | 15 | 1 | 7 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 72 | ||
Score | 5 | 4 | 7 | 3 | 6 | 4 | 5 | 3 | 4 | 41 | 4 | 5 | 7 | 4 | 3 | 4 | 5 | 6 | 4 | 42 | 83 | ||
Stableford | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 19 | 3 | 2 | 0 | 3 | 2 | 3 | 3 | 0 | 3 | 19 | 38 | ||
Result: 38 Points |
7th place (Stephen Lyons) 9th place (Peter Hickson)
Back to John Gould Salver & Hudson Trophy pages.
Compare this round against others in the competition