Bruce Cope (20) (95% allowance): Captain's Prize Saturday 25th June 2022 | Royal Cinque Ports - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 359 | 359 | 510 | 151 | 498 | 315 | 379 | 160 | 409 | 3140 | 361 | 383 | 433 | 410 | 210 | 417 | 509 | 361 | 399 | 3483 | 6623 | ||
SI | 12 | 8 | 4 | 18 | 2 | 14 | 6 | 16 | 10 | OUT | 11 | 3 | 13 | 5 | 15 | 1 | 7 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 72 | ||
Score | 5 | 5 | 5 | 3 | 4 | 4 | 3 | 2 | 4 | 35 | 6 | 5 | 5 | 6 | 4 | 5 | 7 | 5 | 3 | 46 | 81 | ||
Stableford | 2 | 2 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 29 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 4 | 18 | 47 | ||
Result: 47 Points |
2nd place (Thomas Will) 4th place (Ian Farthing)
Back to Captain's Prize pages.
Compare this round against others in the competition