Ross Howie (15) (95% allowance): Trafalgar Stableford Monday 23rd August 2021 | Royal Cinque Ports Old - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 359 | 359 | 510 | 151 | 498 | 315 | 379 | 160 | 409 | 3140 | 361 | 383 | 433 | 410 | 210 | 417 | 509 | 361 | 399 | 3483 | 6623 | ||
SI | 12 | 8 | 4 | 18 | 2 | 14 | 6 | 16 | 10 | OUT | 11 | 3 | 13 | 5 | 15 | 1 | 7 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 72 | ||
Score | 4 | 5 | NR | 5 | NR | 5 | 6 | 4 | 4 | 33 | NR | 5 | NR | NR | 3 | NR | 6 | 3 | 4 | 21 | NR | ||
Stableford | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 12 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 3 | 3 | 13 | 25 | ||
Result: 25 Points |
92nd place (Nishal Patel) 94th place (Katie Dickson)
Back to Trafalgar Stableford pages.
Compare this round against others in the competition