Paul Copley (5): Easter Cup (Gents Stableford) Sunday 8th April 2012 | Royal Cinque Ports Old - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 359 | 364 | 455 | 154 | 502 | 319 | 360 | 153 | 400 | 3066 | 362 | 387 | 440 | 407 | 213 | 417 | 476 | 361 | 400 | 3463 | 6529 | ||
SI | 12 | 8 | 4 | 18 | 2 | 14 | 6 | 16 | 10 | OUT | 11 | 5 | 1 | 13 | 15 | 3 | 7 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 71 | ||
Score | 4 | 3 | 5 | 3 | 6 | 4 | 5 | 3 | 5 | 38 | 6 | 4 | 4 | 6 | 4 | 5 | 6 | 4 | 6 | 45 | 83 | ||
Stableford | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 17 | 0 | 3 | 3 | 0 | 1 | 2 | 1 | 2 | 0 | 12 | 29 | ||
Result: 29 Points |
23rd place (John Trainer) 25th place (David Hedges)
Back to Easter Cup (Gents Stableford) pages.
Compare this round against others in the competition