William Ferguson (3): Trafalgar Stableford Monday 20th August 2018 | Royal Cinque Ports Old - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 354 | 361 | 486 | 149 | 502 | 316 | 380 | 159 | 403 | 3110 | 356 | 381 | 435 | 403 | 212 | 415 | 430 | 362 | 397 | 3391 | 6501 | ||
SI | 12 | 8 | 4 | 18 | 2 | 14 | 6 | 16 | 10 | OUT | 11 | 3 | 13 | 5 | 15 | 1 | 7 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 71 | ||
Score | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 3 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 40 | 76 | ||
Stableford | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 19 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 15 | 34 | ||
Result: 34 Points |
39th place (Stephen Sunnucks) 41st place (Mark Baldock)
Back to Trafalgar Stableford pages.
Compare this round against others in the competition