
Leaderboard | R1 CSS 75 R/O | R2 CSS 72 | Total | |||
1st | Robbie Kent | 31 | 37 | 68 | ||
2nd = | Oliver Daws The Royal St George's Golf Club | 29 | 38 | 67 | ||
2nd = | Aidan Corley | 30 | 37 | 67 | ||
2nd = | Kevin Hurst Ashridge Golf Club | 30 | 37 | 67 | ||
5th = | Oliver Banks Worplesdon | 31 | 35 | 66 | ||
5th = | Charles Elliot Hitchcock Royal Porthcawl Golf Club | 33 | 33 | 66 | ||
5th = | Joe Smith Wyke Green | 33 | 33 | 66 | ||
8th = | Richard Weaver Thorpeness | 27 | 38 | 65 | ||
8th = | Peter Wills | 32 | 33 | 65 | ||
8th = | K Popert Wildernesse Golf Club | 34 | 31 | 65 | ||
11th | Robert Riddell Prince's Golf Club | 27 | 37 | 64 | ||
12th = | Adam Miles | 26 | 37 | 63 | ||
12th = | William Ferguson Airdrie Golf Club | 26 | 37 | 63 | ||
12th = | Sam Smith Prince's Golf Club | 26 | 37 | 63 | ||
12th = | Jim Cliff Eastwood Fairlop Waters Golf Club | 32 | 31 | 63 | ||
12th = | Jamie Owen-Browne | 34 | 29 | 63 | ||
17th | Nick Farrell Wrotham Heath | 29 | 33 | 62 | ||
18th = | Joe Smith Wyke Green | 26 | 35 | 61 | ||
18th = | Matt Ball Wokefield Park | 27 | 34 | 61 | ||
18th = | Josh Edgar | 29 | 32 | 61 | ||
18th = | Howard Corley | 29 | 32 | 61 | ||
22nd = | Edward Bradnock iGolf Club | 24 | 36 | 60 | ||
22nd = | Cormac Henderson | 26 | 34 | 60 | ||
22nd = | Anthony Coral Limpsfield Chart | 31 | 29 | 60 | ||
25th = | David Bible Ashford (Kent) | 24 | 35 | 59 | ||
25th = | Jon Gammon | 26 | 33 | 59 | ||
25th = | James Pearson Royal Liverpool | 26 | 33 | 59 | ||
25th = | Nigel Hilliard Aldeburgh | 27 | 32 | 59 | ||
25th = | Robert Seymour Calcot Park | 27 | 32 | 59 | ||
25th = | John Randall | 29 | 30 | 59 | ||
25th = | Chris Terry Addington Palace Golf Club | 29 | 30 | 59 | ||
25th = | Adrian Turner Harpenden Common | 29 | 30 | 59 | ||
33rd = | michael blanning Wildernesse Golf Club | 26 | 32 | 58 | ||
33rd = | Paul McLoughlin | 27 | 31 | 58 | ||
35th = | Matthew Ferrari-Wells | 24 | 33 | 57 | ||
35th = | Ross Snape Wentworth | 24 | 33 | 57 | ||
35th = | Jack Shipton The Royal St George's Golf Club | 26 | 31 | 57 | ||
35th = | Rupert Guppy Hayling | 26 | 31 | 57 | ||
35th = | Paul Jewell Bradford | 27 | 30 | 57 | ||
35th = | Tony Whitty Reigate Heath | 28 | 29 | 57 | ||
35th = | Martin Fent | 30 | 27 | 57 | ||
42nd = | Julian C Sinstadt Prince's Golf Club | 25 | 31 | 56 | ||
42nd = | George Donoghue | 26 | 30 | 56 | ||
42nd = | Paul Patching Richmond Park Golf Club (Surrey) | 28 | 28 | 56 | ||
45th | Thomas Farrell Wrotham Heath | 25 | 30 | 55 | ||
46th = | Benjamin Harris Haywards Heath Golf Club | 24 | 29 | 53 | ||
46th = | David Papas Prince's Golf Club | 26 | 27 | 53 | ||
48th = | David Dickson Remedy Oak | 24 | 28 | 52 | ||
48th = | David McCall Overseas | 26 | 26 | 52 | ||
48th = | Mark Baldock West Sussex Golf Club | 27 | 25 | 52 | ||
48th = | John Magrath | 28 | 24 | 52 | ||
52nd | J Smith Wyke Green | 24 | 25 | 49 | ||
53rd | Alan Walton Bury St Edmunds | 25 | 22 | 47 | ||
54th | John Bedford Wakefield | 25 | 25 | |||
55th | Michael Hedges | 32 | WD | 32 | ||
56th = | Oliver Baker | 27 | 27 | |||
56th = | John Bedford Bradford Golf Club | 27 | 27 | |||
58th | Mark Stevenson Piltdown | 25 | 25 | |||
59th = | Richard Conyers Royal Cinque Ports Golf Club | 24 | 24 | |||
59th = | D B Manning Copthorne | 24 | 24 | |||
59th = | George Agar | 24 | 24 | |||
59th = | Graham Seeley | 24 | 24 | |||
59th = | Gavin Hamilton Bradford | 24 | 24 | |||
64th = | Andrew Malkin Croham Hurst Golf Club | 23 | 23 | |||
64th = | Maxim Williams | 23 | 23 | |||
64th = | Andrew Hutton Croham Hurst Golf Club | 23 | 23 | |||
64th = | Matthew Verrall North Foreland Golf Club | 23 | 23 | |||
64th = | John Priestley Fairlop Waters Golf Club | 23 | 23 | |||
64th = | Ian Motagalli | 23 | 23 | |||
64th = | Martin Jepson Walton Heath Golf Club | 23 | 23 | |||
64th = | Giles Roper Oxfordshire (The) | 23 | 23 | |||
64th = | Patrick McGahan | 23 | 23 | |||
64th = | Jamie Edgar | 23 | 23 | |||
74th = | Raymond Sammons Royston | 22 | 22 | |||
74th = | Andrew Cox Royal Wimbledon Golf Club | 22 | 22 | |||
74th = | A McGown Boyce Hill | 22 | 22 | |||
74th = | Benjamin Attwood Denham Golf Club | 22 | 22 | |||
74th = | Graham Kerr The London Golf Club | 22 | 22 | |||
74th = | Alan Jamieson Wildernesse Golf Club | 22 | 22 | |||
74th = | William Marle Chislehurst Golf Club | 22 | 22 | |||
74th = | David Holyoak Thorndon Park | 22 | 22 | |||
74th = | Stephen Shaw | 22 | 22 | |||
83rd = | Tim Murphy | 21 | 21 | |||
83rd = | Keith Heron Tadmarton Heath | 21 | 21 | |||
83rd = | David Lawrie | 21 | 21 | |||
83rd = | Steven Rogers Royston | 21 | 21 | |||
83rd = | Terry Mcdowell North Foreland Golf Club | 21 | 21 | |||
88th = | William Stanyard | 20 | 20 | |||
88th = | Paul Chidley | 20 | 20 | |||
88th = | Werner Schuermanns Germany | 20 | 20 | |||
88th = | Duncan Bland | 20 | 20 | |||
88th = | Thibaut Bertlin | 20 | 20 | |||
88th = | John Bryant | 20 | 20 | |||
88th = | Graham Miles Boughton | 20 | 20 | |||
88th = | Nishal Patel | 20 | 20 | |||
96th = | Timothy Taylor Wildernesse Golf Club | 19 | 19 | |||
96th = | Colm Prendergast | 19 | 19 | |||
96th = | Nigel Wightman | 19 | 19 | |||
96th = | Harry McGahan | 19 | 19 | |||
100th | Matthew Nolan | 18 | 18 | |||
101st = | Marc Bignell Effingham | 17 | 17 | |||
101st = | Paul Harris Haywards Heath Golf Club | 17 | 17 | |||
101st = | Andreas Nagstrup Chislehurst Golf Club | 17 | 17 | |||
104th | Timothy Ufton | 16 | 16 | |||
105th | John Samuel | 15 | 15 | |||
106th | David Yates | 14 | 14 | |||
107th | Paul Burrell Great Hadham | 10 | 10 | |||
108th = | Peter Allcock The Gog Magog | 0 | ||||
108th = | R. L. Turner Bradford | 0 |
Page will refresh results automatically for one hour