Leaderboard | R1 CSS 75 R/O | R2 CSS 72 | Total | |||
1st | Robbie Kent | 31 | 37 | 68 | ||
2nd = | Oliver Daws | 29 | 38 | 67 | ||
2nd = | Aidan Corley | 30 | 37 | 67 | ||
2nd = | Kevin Hurst | 30 | 37 | 67 | ||
5th = | Oliver Banks | 31 | 35 | 66 | ||
5th = | Charles Elliot Hitchcock | 33 | 33 | 66 | ||
5th = | Joe Smith | 33 | 33 | 66 | ||
8th = | Richard Weaver | 27 | 38 | 65 | ||
8th = | Peter Wills | 32 | 33 | 65 | ||
8th = | K Popert | 34 | 31 | 65 | ||
11th | Robert Riddell | 27 | 37 | 64 | ||
12th = | Adam Miles | 26 | 37 | 63 | ||
12th = | William Ferguson | 26 | 37 | 63 | ||
12th = | Sam Smith | 26 | 37 | 63 | ||
12th = | Jim Cliff Eastwood | 32 | 31 | 63 | ||
12th = | Jamie Owen-Browne | 34 | 29 | 63 | ||
17th | Nick Farrell | 29 | 33 | 62 | ||
18th = | Joe Smith | 26 | 35 | 61 | ||
18th = | Matt Ball | 27 | 34 | 61 | ||
18th = | Josh Edgar | 29 | 32 | 61 | ||
18th = | Howard Corley | 29 | 32 | 61 | ||
22nd = | Edward Bradnock | 24 | 36 | 60 | ||
22nd = | Cormac Henderson | 26 | 34 | 60 | ||
22nd = | Anthony Coral | 31 | 29 | 60 | ||
25th = | David Bible | 24 | 35 | 59 | ||
25th = | Jon Gammon | 26 | 33 | 59 | ||
25th = | James Pearson | 26 | 33 | 59 | ||
25th = | Nigel Hilliard | 27 | 32 | 59 | ||
25th = | Robert Seymour | 27 | 32 | 59 | ||
25th = | John Randall | 29 | 30 | 59 | ||
25th = | Chris Terry | 29 | 30 | 59 | ||
25th = | Adrian Turner | 29 | 30 | 59 | ||
33rd = | michael blanning | 26 | 32 | 58 | ||
33rd = | Paul McLoughlin | 27 | 31 | 58 | ||
35th = | Matthew Ferrari-Wells | 24 | 33 | 57 | ||
35th = | Ross Snape | 24 | 33 | 57 | ||
35th = | Jack Shipton | 26 | 31 | 57 | ||
35th = | Rupert Guppy | 26 | 31 | 57 | ||
35th = | Paul Jewell | 27 | 30 | 57 | ||
35th = | Tony Whitty | 28 | 29 | 57 | ||
35th = | Martin Fent | 30 | 27 | 57 | ||
42nd = | Julian C Sinstadt | 25 | 31 | 56 | ||
42nd = | George Donoghue | 26 | 30 | 56 | ||
42nd = | Paul Patching | 28 | 28 | 56 | ||
45th | Thomas Farrell | 25 | 30 | 55 | ||
46th = | Benjamin Harris | 24 | 29 | 53 | ||
46th = | David Papas | 26 | 27 | 53 | ||
48th = | David Dickson | 24 | 28 | 52 | ||
48th = | David McCall | 26 | 26 | 52 | ||
48th = | Mark Baldock | 27 | 25 | 52 | ||
48th = | John Magrath | 28 | 24 | 52 | ||
52nd | J Smith | 24 | 25 | 49 | ||
53rd | Alan Walton | 25 | 22 | 47 | ||
54th | John Bedford | 25 | 25 | |||
55th | Michael Hedges | 32 | WD | 32 | ||
56th = | Oliver Baker | 27 | 27 | |||
56th = | John Bedford | 27 | 27 | |||
58th | Mark Stevenson | 25 | 25 | |||
59th = | Richard Conyers | 24 | 24 | |||
59th = | D B Manning | 24 | 24 | |||
59th = | George Agar | 24 | 24 | |||
59th = | Graham Seeley | 24 | 24 | |||
59th = | Gavin Hamilton | 24 | 24 | |||
64th = | Andrew Malkin | 23 | 23 | |||
64th = | Maxim Williams | 23 | 23 | |||
64th = | Andrew Hutton | 23 | 23 | |||
64th = | Matthew Verrall | 23 | 23 | |||
64th = | John Priestley | 23 | 23 | |||
64th = | Ian Motagalli | 23 | 23 | |||
64th = | Martin Jepson | 23 | 23 | |||
64th = | Giles Roper | 23 | 23 | |||
64th = | Patrick McGahan | 23 | 23 | |||
64th = | Jamie Edgar | 23 | 23 | |||
74th = | Raymond Sammons | 22 | 22 | |||
74th = | Andrew Cox | 22 | 22 | |||
74th = | A McGown | 22 | 22 | |||
74th = | Benjamin Attwood | 22 | 22 | |||
74th = | Graham Kerr | 22 | 22 | |||
74th = | Alan Jamieson | 22 | 22 | |||
74th = | William Marle | 22 | 22 | |||
74th = | David Holyoak | 22 | 22 | |||
74th = | Stephen Shaw | 22 | 22 | |||
83rd = | Tim Murphy | 21 | 21 | |||
83rd = | Keith Heron | 21 | 21 | |||
83rd = | David Lawrie | 21 | 21 | |||
83rd = | Steven Rogers | 21 | 21 | |||
83rd = | Terry Mcdowell | 21 | 21 | |||
88th = | William Stanyard | 20 | 20 | |||
88th = | Paul Chidley | 20 | 20 | |||
88th = | Werner Schuermanns | 20 | 20 | |||
88th = | Duncan Bland | 20 | 20 | |||
88th = | Thibaut Bertlin | 20 | 20 | |||
88th = | John Bryant | 20 | 20 | |||
88th = | Graham Miles | 20 | 20 | |||
88th = | Nishal Patel | 20 | 20 | |||
96th = | Timothy Taylor | 19 | 19 | |||
96th = | Colm Prendergast | 19 | 19 | |||
96th = | Nigel Wightman | 19 | 19 | |||
96th = | Harry McGahan | 19 | 19 | |||
100th | Matthew Nolan | 18 | 18 | |||
101st = | Marc Bignell | 17 | 17 | |||
101st = | Paul Harris | 17 | 17 | |||
101st = | Andreas Nagstrup | 17 | 17 | |||
104th | Timothy Ufton | 16 | 16 | |||
105th | John Samuel | 15 | 15 | |||
106th | David Yates | 14 | 14 | |||
107th | Paul Burrell | 10 | 10 | |||
108th = | Peter Allcock | 0 | ||||
108th = | R. L. Turner | 0 |
Page will refresh results automatically for one hour