Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
1st | Jack Brown Chelmsford Golf Club | 73 | 67 | 72 | 75 | 287 | +1 | |
2nd | Callum Mackay West Hill | 73 | 69 | 72 | 74 | 288 | +2 | |
2nd | Mason Essam Dartford | 69 | 74 | 70 | 75 | 288 | +2 | |
4th | Mark Halliday Royal Aberdeen Golf Club | 72 | 75 | 72 | 73 | 292 | +6 | |
4th | Jonas Baumgartner | 74 | 73 | 72 | 73 | 292 | +6 | |
6th | James Zytynski Royal Ashdown Forest Golf Club | 75 | 71 | 76 | 72 | 294 | +8 | |
6th | Ben Quinney Kings Hill Golf Club | 76 | 73 | 72 | 73 | 294 | +8 | |
8th | Jamie Guppy Littlestone Golf Club | 75 | 75 | 74 | 71 | 295 | +9 | |
8th | Ollie Read (J) Whittington Heath | 75 | 66 | 76 | 78 | 295 | +9 | |
10th | Charles Petrie Luffenham Heath | 71 | 75 | 74 | 76 | 296 | +10 | |
10th | Nicholas Smits The Gog Magog | 72 | 74 | 72 | 78 | 296 | +10 | |
12th | Peter Handcock Harleyford Golf Club | 75 | 75 | 75 | 73 | 298 | +12 | |
12th | Phil Abbott Sweetwoods Park | 74 | 71 | 77 | 76 | 298 | +12 | |
14th | Samuel Byford Ipswich | 75 | 72 | 77 | 75 | 299 | +13 | |
14th | Jackson Garnett Five Lakes | 73 | 75 | 75 | 76 | 299 | +13 | |
14th | Ross Macintosh Overseas | 73 | 73 | 75 | 78 | 299 | +13 | |
14th | Thomas Beasley The Chase | 76 | 71 | 72 | 80 | 299 | +13 | |
18th | Dan Taplin Chartham Park | 73 | 76 | 74 | 77 | 300 | +14 | |
18th | Joshua Bristow Canterbury Golf Club | 76 | 72 | 74 | 78 | 300 | +14 | |
18th | Adan Yates Parkstone | 77 | 73 | 71 | 79 | 300 | +14 | |
21st | Graham Guthrie Maldon | 72 | 77 | 75 | 77 | 301 | +15 | |
21st | David Rudd Longniddry Golf Club | 76 | 72 | 74 | 79 | 301 | +15 | |
21st | Daniel Nicholls Frinton | 74 | 75 | 73 | 79 | 301 | +15 | |
24th | Andrew Ferris Tall Pines | 73 | 76 | 76 | 77 | 302 | +16 | |
24th | Joshua Ashton Kedleston Park | 76 | 73 | 76 | 77 | 302 | +16 | |
24th | Kishen Velani Wanstead | 75 | 71 | 75 | 81 | 302 | +16 | |
27th | JOHN INGHAM Rochester & Cobham Park | 71 | 75 | 77 | 80 | 303 | +17 | |
27th | Marcel Zillekens | 71 | 71 | 80 | 81 | 303 | +17 | |
27th | RYAN GODWIN Rochester & Cobham Park | 72 | 73 | 76 | 82 | 303 | +17 | |
27th | Owen Benson Redbourn Golf Club | 71 | 77 | 72 | 83 | 303 | +17 | |
31st | Nick Panting Rochester & Cobham Park | 76 | 73 | 77 | 79 | 305 | +19 | |
32nd | Steve Warren Mill Ride | 71 | 78 | 75 | 82 | 306 | +20 | |
33rd | Louis Birchall Ingestre Park | 75 | 75 | 81 | 76 | 307 | +21 | |
33rd | Joseph McDonagh-Brown Wrotham Heath | 72 | 78 | 79 | 78 | 307 | +21 | |
33rd | Jack Holland Littlestone | 74 | 76 | 75 | 82 | 307 | +21 | |
36th | Benjamin Humphrey Chelmsford Golf Club | 72 | 77 | 77 | 82 | 308 | +22 | |
37th | George Leversuch South Herts | 74 | 75 | 77 | 83 | 309 | +23 | |
38th | Charlie Hickling Wildernesse Golf Club | 75 | 75 | 81 | 79 | 310 | +24 | |
39th | Zachary Chegwidden Orsett | 77 | 72 | 79 | 83 | 311 | +25 | |
39th | Jake Mildenhall Haste Hill | 74 | 74 | 77 | 86 | 311 | +25 | |
41st | George Goddard West Hove | 79 | 72 | 151 | +9 | |||
41st | Martin Blake Basildon | 76 | 75 | 151 | +9 | |||
41st | Harry Bowness Donnington Grove Country Club | 75 | 76 | 151 | +9 | |||
41st | Freddie Lawrence Garon Park Golf Complex | 74 | 77 | 151 | +9 | |||
45th | Bayley Lewendon Parkstone | 78 | 74 | 152 | +10 | |||
45th | James Kee Moor Park | 78 | 74 | 152 | +10 | |||
45th | Conor Byers Langley Park | 78 | 74 | 152 | +10 | |||
45th | Harry Hobday-Uzzell Wentworth | 77 | 75 | 152 | +10 | |||
45th | Rymer Smith Haste Hill | 77 | 75 | 152 | +10 | |||
45th | Jason Liu Overseas | 76 | 76 | 152 | +10 | |||
45th | Cameron Lombard Canterbury Golf Club | 75 | 77 | 152 | +10 | |||
45th | James Darcy Oakdale | 74 | 78 | 152 | +10 | |||
53rd | Theo Baker Celtic Manor Resort | 83 | 70 | 153 | +11 | |||
53rd | Sam Ohno Overseas | 77 | 76 | 153 | +11 | |||
53rd | James Ellis Perivale Park | 74 | 79 | 153 | +11 | |||
56th | Jensen Hull Hever Castle | 79 | 75 | 154 | +12 | |||
56th | Matthew Sandy Sherborne | 78 | 76 | 154 | +12 | |||
56th | Ryan Craig Dunstable Downs | 76 | 78 | 154 | +12 | |||
56th | Lukas Warren Thorndon Park | 75 | 79 | 154 | +12 | |||
56th | Jay BEISSER The Rayleigh Club | 74 | 80 | 154 | +12 | |||
56th | Liam Phipps Olton | 73 | 81 | 154 | +12 | |||
56th | Sam Robertson Chestfield | 70 | 84 | 154 | +12 | |||
63rd | Shay McQueen Brentwood | 79 | 76 | 155 | +13 | |||
63rd | K Popert Wildernesse Golf Club | 77 | 78 | 155 | +13 | |||
63rd | Mike Ducker Reigate Hill Golf Club | 76 | 79 | 155 | +13 | |||
63rd | Jack Foster Ashridge Golf Club | 74 | 81 | 155 | +13 | |||
67th | Lewis Hinton (jnr) Foxhills | 78 | 78 | 156 | +14 | |||
68th | Oliver Claireaux Delamere Forest | 79 | 78 | 157 | +15 | |||
68th | Adam Sheldrake Felixstowe Ferry | 78 | 79 | 157 | +15 | |||
68th | Timmy Moncur West Essex | 74 | 83 | 157 | +15 | |||
71st | Niall Cameron The Royal St George's Golf Club | 85 | 73 | 158 | +16 | |||
71st | Callum Austin Prince's Golf Club | 79 | 79 | 158 | +16 | |||
73rd | Timo Thans | 82 | 77 | 159 | +17 | |||
73rd | T J O Rogers Gog Magog Golf Club | 81 | 78 | 159 | +17 | |||
73rd | Joe Tatam Brentwood | 81 | 78 | 159 | +17 | |||
73rd | Christopher Williams Harleyford | 80 | 79 | 159 | +17 | |||
73rd | George Gennings Thorndon Park | 79 | 80 | 159 | +17 | |||
73rd | Joe Smith Wyke Green | 78 | 81 | 159 | +17 | |||
79th | Michael Puddy Rochester & Cobham Park | 84 | 76 | 160 | +18 | |||
80th | James Earl Beaverbrook | 84 | 77 | 161 | +19 | |||
80th | Jerome Foster The Shire London Golf Club | 83 | 78 | 161 | +19 | |||
80th | Freddie Macarthur Ullesthorpe Court | 78 | 83 | 161 | +19 | |||
83rd | Kane K Stone Haste Hill | 77 | 87 | 164 | +22 | |||
84th | Matt Gauntlett West Herts | 82 | 83 | 165 | +23 | |||
85th | Shaun Macklin Rochester & Cobham Park Golf Club | 82 | 85 | 167 | +25 | |||
86th | Andrew Stamm New Golf Club St Andrews | 81 | 88 | 169 | +27 | |||
87th | Ben Coleman Bury St Edmunds | 86 | 84 | 170 | +28 |
Page will refresh results automatically for one hour