Stableford Foursomes
Handicap limit 24.
Played off Club Tees.
Entrance fee (per person):
Eliminated Borough/Menzies competitors...….Nil
Member £10.00
Visitor £60.00 (taken on entry)
| Results | Score | ||
| 1st | Steve Dorritt & Iain Harper | 36 | |
| 2nd | Jon Gammon & Jamie Owen-Browne | 34 | |
| 3rd | William Stanyard & Maxim Williams | 33 | |
| 4th | Samuel Mason & Timothy Ufton | 33 | |
| 5th | MR RORY FYFE & Andrew Gully | 33 | |
| 6th | Will libby & Henry wilson | 31 | |
| 7th | Richard Grey & Ken Hannah | 31 | |
| 8th | Mark Chaplin & Nishal Patel | 31 | |
| 9th | Peter Hickson & Richard Mann | 30 | |
| 10th | Simon Cullingworth & Shane MacDonald | 30 | |
| 11th | Stephen Lyons & R A Page (Royal Cinque Ports Golf Club/) | 30 | |
| 12th | Graham Lark & David Yates | 29 | |
| 13th | Michael Neeb & Martin Shaw (The Addington/USA) | 28 | |
| 14th | Neil Craven & Paul Craven (/Australia) | 27 | |
| 15th | Denis Mee & Ian Steed | 27 | |
| 16th | S N Lloy & James Lloyd (/Royal & Ancient Golf Club of St Andrews) | 26 | |
| 17th | Jozef Hiel & Jerome Malinay Royal Cinque Ports Golf Club | 25 | |
| 18th | Louis Massie & Euan McSherry | 25 | |
| 19th | George Craven & David Smith | 24 | |
| 20th | Edward Bellew & William Fleming Smith | 19 | |

Page will refresh results automatically for one hour