 
          | Nett Leaderboard | R1 -Invicta | R2 - Invicta | Total | Par | ||
| 1st | Peter Wills (13) | 69 | 72 | 141 | -1 | |
| 2nd | Nigel Wightman (11) | 72 | 70 | 142 | LEVEL | |
| 3rd | Charlie Carr The Berkshire Golf Club (5) | 71 | 71 | 142 | LEVEL | |
| 4th | Callum Swift Kings Hill Golf Club (1) | 69 | 73 | 142 | LEVEL | |
| 5th | Graham Miles Boughton (7) | 68 | 75 | 143 | +1 | |
| 6th | Paul Birrell Rochford Hundred (5) | 72 | 72 | 144 | +2 | |
| 7th | michael blanning Wildernesse Golf Club (6) | 66 | 79 | 145 | +3 | |
| 8th | Charlie Gold (-1) | 73 | 73 | 146 | +4 | |
| 9th | Paul Copley Prince's Golf Club (4) | 73 | 73 | 146 | +4 | |
| 10th | J Gold The Berkshire Golf Club (5) | 71 | 75 | 146 | +4 | |
| 11th | Tim Murphy (10) | 74 | 73 | 147 | +5 | |
| 12th | Patrick McGahan (18) | 73 | 74 | 147 | +5 | |
| 13th | Matthew Nolan (8) | 72 | 75 | 147 | +5 | |
| 14th | John Dawes Roehampton (5) | 69 | 78 | 147 | +5 | |
| 15th | Robert Douglas West Hill (5) | 76 | 72 | 148 | +6 | |
| 16th | Josh Edgar (1) | 74 | 74 | 148 | +6 | |
| 17th | Jack Thompson (5) | 75 | 74 | 149 | +7 | |
| 18th | Ross Snape Wentworth (5) | 75 | 74 | 149 | +7 | |
| 19th | Jon Moore (8) | 74 | 75 | 149 | +7 | |
| 20th | Alan Walton Bury St Edmunds (12) | 75 | 75 | 150 | +8 | |
| 21st | Tony Rosen Rochford Hundred (8) | 75 | 75 | 150 | +8 | |
| 22nd | Nigel Hilliard Aldeburgh (5) | 75 | 75 | 150 | +8 | |
| 23rd | Alan Woodward Woodhall Spa (8) | 74 | 77 | 151 | +9 | |
| 24th | R Hubbard Thorpe Hall (11) | 75 | 77 | 152 | +10 | |
| 25th | J Edga Overseas (6) | 80 | 73 | 153 | +11 | |
| 26th | William Stanyard (6) | 75 | 78 | 153 | +11 | |
| 27th | Michael Robinson The Berkshire Golf Club (5) | 75 | 78 | 153 | +11 | |
| 28th | John Trainer (9) | 74 | 79 | 153 | +11 | |
| 29th | Jozef Hiel Royal Cinque Ports Golf Club (12) | 76 | 78 | 154 | +12 | |
| 30th | Eric Buckle Crowborough Beacon (14) | 75 | 79 | 154 | +12 | |
| 31st | Timothy Ufton (13) | 74 | 81 | 155 | +13 | |
| 32nd | Malcolm Barden (7) | 74 | 81 | 155 | +13 | |
| 33rd | Chris Healy The Royal St George's Golf Club (8) | 74 | 82 | 156 | +14 | |
| 34th | Oszkar Lazar Coulsdon Court (6) | 76 | 81 | 157 | +15 | |
| 35th | Tim Fulstow iGolf Club (14) | 74 | 84 | 158 | +16 | |
| 36th | David Yates (11) | 74 | 84 | 158 | +16 | |
| 37th | Andrew Smith West Hill Golf Club (16) | 73 | 85 | 158 | +16 | |
| 38th | Daniel Trice (4) | 73 | 87 | 160 | +18 | |
| 39th | Stephen Sunnucks (7) | 76 | NR | NR | ||
| 40th | Paul McLoughlin (7) | 72 | NR | NR | ||
| 41st | Michael Theobald Piltdown (9) | 72 | NR | NR | ||
| 42nd | Mark Simpson Reading (1) | 69 | 69 | -2 | ||
| 43rd | Brett Scull Boughton (10) | 72 | 72 | +1 | ||
| 44th | Michael Hedges (2) | 72 | 72 | +1 | ||
| 45th | David Witzer Royal Wimbledon (5) | 73 | 73 | +2 | ||
| 46th | Ian Ray Royal Mid-Surrey (9) | 75 | 75 | +4 | ||
| 47th | Richard Harris Surbiton Golf Club (13) | 76 | 76 | +5 | ||
| 48th | Kevin Hurst Ashridge Golf Club (8) | 77 | 77 | +6 | ||
| 49th | Craig Rawle Rochford Hundred (8) | 77 | 77 | +6 | ||
| 50th | Andrew Sturdy Sunningdale Golf Club (7) | 77 | 77 | +6 | ||
| 51st | Richard Weaver Thorpeness (9) | 77 | 77 | +6 | ||
| 52nd | Anthony Coral Limpsfield Chart (14) | 77 | 77 | +6 | ||
| 53rd | Gary Whitworth The Rayleigh Club Golf Resort (8) | 77 | 77 | +6 | ||
| 54th | Oliver Daws The Royal St George's Golf Club (0) | 77 | 77 | +6 | ||
| 55th | Stephen Brook Royal Wimbledon Golf Club (12) | 77 | 77 | +6 | ||
| 56th | Robbie Topley The Rayleigh Club Golf Resort (2) | 77 | 77 | +6 | ||
| 57th | Daryl Aziz The Rayleigh Club (2) | 77 | 77 | +6 | ||
| 58th | Jonathan Boreham Royal Wimbledon Golf Club (16) | 77 | 77 | +6 | ||
| 59th | David Cureton (13) | 77 | 77 | +6 | ||
| 60th | Paul Jewell Bradford (9) | 78 | 78 | +7 | ||
| 61st | Werner Schuermanns Germany (7) | 78 | 78 | +7 | ||
| 62nd | Jeremy Stanyard (14) | 78 | 78 | +7 | ||
| 63rd | Ian Hay Royal Wimbledon (15) | 78 | 78 | +7 | ||
| 64th | Dave Turner Felixstowe Ferry (7) | 78 | 78 | +7 | ||
| 65th | Oliver Banks Worplesdon (6) | 78 | 78 | +7 | ||
| 66th | James Flashman-Fox (4) | 78 | 78 | +7 | ||
| 67th | Simon Smith Copt Heath (9) | 78 | 78 | +7 | ||
| 68th | Ian Motagalli (10) | 79 | 79 | +8 | ||
| 69th | Kevin Dodd (16) | 79 | 79 | +8 | ||
| 70th | Brian Gildersleve East Herts (12) | 79 | 79 | +8 | ||
| 71st | Ray Weidner The Rayleigh Club Golf Resort (5) | 79 | 79 | +8 | ||
| 72nd | Edward Clarke (13) | 80 | 80 | +9 | ||
| 73rd | Duncan Andrews (7) | 80 | 80 | +9 | ||
| 74th | Adrian Turner Harpenden Common (10) | 80 | 80 | +9 | ||
| 75th | Andrew Cox Royal Wimbledon Golf Club (7) | 81 | 81 | +10 | ||
| 76th | Sam Smith Prince's Golf Club (5) | 81 | 81 | +10 | ||
| 77th | Colm Prendergast (10) | 81 | 81 | +10 | ||
| 78th | Ben Wyatt The Rayleigh Club (0) | 82 | 82 | +11 | ||
| 79th | Geoff King Boughton (8) | 82 | 82 | +11 | ||
| 80th | Graham Townsend Stevenage (10) | 82 | 82 | +11 | ||
| 81st | Peter Hedges Wildernesse Golf Club (3) | 82 | 82 | +11 | ||
| 82nd | Andrew Hutton Croham Hurst Golf Club (11) | 83 | 83 | +12 | ||
| 83rd | David Chisholm Royal Wimbledon (11) | 84 | 84 | +13 | ||
| 84th | Thomas Groth (7) | 84 | 84 | +13 | ||
| 85th | Barney Yarnold (12) | 84 | 84 | +13 | ||
| 86th | Mike Duley Colchester (11) | 85 | 85 | +14 | ||
| 87th | Juergen Schmidt Overseas (14) | 85 | 85 | +14 | ||
| 88th | Alastair Crawford (18) | 85 | 85 | +14 | ||
| 89th | Alastair Crawford Wildernesse Golf Club (18) | 85 | 85 | +14 | ||
| 90th | Andreas Synesiou (17) | 86 | 86 | +15 | ||
| 91st | Andrew Malkin Croham Hurst Golf Club (9) | 86 | 86 | +15 | ||
| 92nd | John Bedford Wakefield (15) | 87 | 87 | +16 | ||
| 93rd | David Crown The Rayleigh Club (11) | 88 | 88 | +17 | ||
| 94th | Alan Jamieson Wildernesse Golf Club (18) | 88 | 88 | +17 | ||
| 95th | R A Page (12) | 90 | 90 | +19 | ||
| 96th | Mike Harrison Stonelees Golf Centre (18) | 94 | 94 | +23 | ||
| 97th | William Marle Chislehurst Golf Club (8) | NR | NR | |||
| 98th | Stephen Lyons Royal Cinque Ports Golf Club (13) | NR | NR | |||
| 99th | Colin Button (12) | NR | NR | |||
| 100th | Mark Chaplin (12) | NR | NR | |||
| 101st | Maxim Williams (10) | NR | NR | |||
| 102nd | N.L. Phillis The Royal St George's Golf Club (11) | 71 | WD | WD | ||

Page will refresh results automatically for one hour
