Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
1st | Will Poole Mendip Spring | 67 | 72 | 71 | 73 | 283 | LEVEL | |
2nd | Jack Slater Letchworth Golf Club | 70 | 72 | 73 | 71 | 286 | +3 | |
3rd | N Smits Gog Magog Golf Club | 67 | 76 | 71 | 75 | 289 | +6 | |
4th | Timothy Shin Castle Royle Golf & Country Club | 73 | 70 | 73 | 76 | 292 | +9 | |
4th | Mason Essam Dartford | 66 | 73 | 77 | 76 | 292 | +9 | |
4th | Steve Warren Mill Ride | 66 | 74 | 74 | 78 | 292 | +9 | |
4th | Sam Fernley Burnham & Berrow | 70 | 71 | 73 | 78 | 292 | +9 | |
8th | Lee Shepherd Sherwood Forest Golf Club | 71 | 68 | 78 | 76 | 293 | +10 | |
8th | Max Martin Harborne | 73 | 72 | 71 | 77 | 293 | +10 | |
10th | Jacob Oakley Styal Golf Club | 70 | 74 | 72 | 78 | 294 | +11 | |
11th | O Ayton | 73 | 74 | 75 | 74 | 296 | +13 | |
11th | James Biggs Diss | 70 | 75 | 74 | 77 | 296 | +13 | |
11th | Liam Phipps Olton | 67 | 70 | 80 | 79 | 296 | +13 | |
14th | Jamie Guppy Littlestone | 72 | 74 | 76 | 75 | 297 | +14 | |
14th | Jack Haines Gerrards Cross | 67 | 76 | 75 | 79 | 297 | +14 | |
16th | Lewis Hinton (jnr) Foxhills | 68 | 74 | 77 | 79 | 298 | +15 | |
17th | Joshua Morton Huddersfield | 75 | 71 | 75 | 78 | 299 | +16 | |
17th | Jake McGoldrick Enville Golf Club | 73 | 72 | 75 | 79 | 299 | +16 | |
17th | Jackson Massey Surrey National Golf Club | 73 | 74 | 72 | 80 | 299 | +16 | |
20th | Peter Handcock Harleyford Golf Club | 67 | 74 | 80 | 79 | 300 | +17 | |
20th | Daniel Caton Burnham Beeches | 72 | 74 | 75 | 79 | 300 | +17 | |
20th | Carl Kreibich | 70 | 71 | 79 | 80 | 300 | +17 | |
20th | Gregor Tait Aldeburgh | 71 | 72 | 76 | 81 | 300 | +17 | |
24th | G Adams Chapel-en-le-Frith | 73 | 73 | 79 | 76 | 301 | +18 | |
24th | Will Percival Orsett Golf Club | 74 | 72 | 78 | 77 | 301 | +18 | |
24th | Sam Russell Royal Eastbourne | 73 | 74 | 76 | 78 | 301 | +18 | |
24th | Jordan Forster Hendon | 69 | 78 | 76 | 78 | 301 | +18 | |
24th | Arrun Singh Brar Pine Ridge Golf Club | 70 | 73 | 79 | 79 | 301 | +18 | |
29th | Mike Ducker Reigate Hill | 71 | 76 | 78 | 78 | 303 | +20 | |
29th | Oliver Dennies Willesley Park | 73 | 72 | 79 | 79 | 303 | +20 | |
29th | T. R. R. Lewis Royal Winchester | 71 | 72 | 75 | 85 | 303 | +20 | |
32nd | Edward Richardson Redlibbets | 71 | 74 | 79 | 80 | 304 | +21 | |
32nd | Jamie Richards Abridge Golf & Country Club | 70 | 73 | 80 | 81 | 304 | +21 | |
32nd | Stuart Massey Surrey National | 72 | 75 | 76 | 81 | 304 | +21 | |
35th | Jim Vartak De Heij | 73 | 74 | 78 | 80 | 305 | +22 | |
35th | Jake Keeley Bawburgh | 76 | 71 | 76 | 82 | 305 | +22 | |
35th | Thomas Godfrey Fulford Heath Golf Club | 68 | 78 | 74 | 85 | 305 | +22 | |
38th | Michael Chambers Northamptonshire County Golf Club | 72 | 74 | 80 | 81 | 307 | +24 | |
38th | Jake Bacon Wildernesse Golf Club | 70 | 75 | 80 | 82 | 307 | +24 | |
40th | Joseph Stock Woburn | 67 | 80 | 77 | 85 | 309 | +26 | |
41st | Samuel Byford Ipswich | 74 | 71 | 77 | 90 | 312 | +29 | |
42nd | Matthew Gibson Royal Blackheath | 71 | 75 | 146 | +5 | |||
43rd | Christopher Vince Haverhill | 73 | 75 | 148 | +7 | |||
43rd | George Crow Rochester & Cobham Park | 73 | 75 | 148 | +7 | |||
43rd | M Jordan Langley Park | 72 | 76 | 148 | +7 | |||
43rd | Adalberto Montini | 72 | 76 | 148 | +7 | |||
43rd | Alexander Stubbs Frilford Heath | 72 | 76 | 148 | +7 | |||
43rd | Samuel Robert Rook Lindrick Golf Club | 71 | 77 | 148 | +7 | |||
43rd | Daniel Brown Chart Hills Golf Club | 71 | 77 | 148 | +7 | |||
43rd | Jack Malone Rugby Golf Club | 71 | 77 | 148 | +7 | |||
43rd | Danny Jones Wildernesse Golf Club | 71 | 77 | 148 | +7 | |||
43rd | Mikey Doble Reigate Hill | 70 | 78 | 148 | +7 | |||
43rd | Mark Phillip Collins Chart Hills Golf Club | 70 | 78 | 148 | +7 | |||
54th | Adam Winter Woburn Golf Club | 76 | 73 | 149 | +8 | |||
54th | Luke Thompson Rookery Park | 75 | 74 | 149 | +8 | |||
54th | Laurent Jehle | 74 | 75 | 149 | +8 | |||
54th | Matthew Osborn Abbey Hotel Golf & Country Club (The) | 72 | 77 | 149 | +8 | |||
54th | Paul Waring Felixstowe Ferry Golf Club | 72 | 77 | 149 | +8 | |||
54th | Joshua Driver Diss | 71 | 78 | 149 | +8 | |||
54th | Sam Jarvis Ifield | 71 | 78 | 149 | +8 | |||
54th | Alex Ireland Brickhampton Court Golf Club | 70 | 79 | 149 | +8 | |||
62nd | Joshua Bristow Canterbury Golf Club | 76 | 74 | 150 | +9 | |||
62nd | Charlie Salter Northamptonshire County Golf Club | 75 | 75 | 150 | +9 | |||
62nd | Michael Farr Northamptonshire County Golf Club | 75 | 75 | 150 | +9 | |||
62nd | George Goddard West Hove | 73 | 77 | 150 | +9 | |||
62nd | Arron Edwards-Hill Chelmsford Golf Club | 72 | 78 | 150 | +9 | |||
67th | James Dobbs Ross-on-Wye | 77 | 74 | 151 | +10 | |||
67th | Fergus Robinson Northamptonshire County Golf Club | 76 | 75 | 151 | +10 | |||
67th | Lewis Reid Craigielaw Golf Club | 75 | 76 | 151 | +10 | |||
67th | Luke J Ryan Ely City | 74 | 77 | 151 | +10 | |||
67th | Christopher Kendall Royal Lytham & St Annes | 73 | 78 | 151 | +10 | |||
67th | George Muscroft Otley Golf Club | 73 | 78 | 151 | +10 | |||
67th | Jack Hawksby The Millbrook Golf Club | 72 | 79 | 151 | +10 | |||
67th | Ryan James Nuneaton Golf Club | 72 | 79 | 151 | +10 | |||
75th | Trey Niven The Shropshire Golf Club | 76 | 76 | 152 | +11 | |||
75th | Nick Panting Rochester & Cobham Park | 76 | 76 | 152 | +11 | |||
75th | S.g. Mitchell The Royal St George's Golf Club | 74 | 78 | 152 | +11 | |||
75th | Michael Gilbert Chelmsford Golf Club | 73 | 79 | 152 | +11 | |||
75th | Bradley Cox Dudsbury Golf Club | 73 | 79 | 152 | +11 | |||
75th | Philip Williams Buckinghamshire Golf Club | 72 | 80 | 152 | +11 | |||
81st | Shaun Macklin Rochester & Cobham Park | 77 | 76 | 153 | +12 | |||
81st | J Wood Rochester & Cobham Park | 76 | 77 | 153 | +12 | |||
81st | Joseph McDonagh-Brown Wrotham Heath | 75 | 78 | 153 | +12 | |||
81st | Christopher Bartrum Diss | 75 | 78 | 153 | +12 | |||
85th | Christopher Williams Harleyford Golf Club | 77 | 77 | 154 | +13 | |||
85th | Ralph Evans Prince's Golf Club | 72 | 82 | 154 | +13 | |||
87th | James Zytynski Royal Ashdown Forest Golf Club | 78 | 77 | 155 | +14 | |||
87th | Cameron Lombard Canterbury Golf Club | 78 | 77 | 155 | +14 | |||
87th | Mark Healy The Royal St George's Golf Club | 75 | 80 | 155 | +14 | |||
87th | Lewis Black | 75 | 80 | 155 | +14 | |||
87th | S P Stephens Moortown | 73 | 82 | 155 | +14 | |||
92nd | Taylor Sargeant Overstone Park | 79 | 77 | 156 | +15 | |||
92nd | Tom Bean Newark | 79 | 77 | 156 | +15 | |||
92nd | Ben Bernamont The Warwickshire | 78 | 78 | 156 | +15 | |||
92nd | Jon Ford Marriott Tudor Park Golf & Country Club | 77 | 79 | 156 | +15 | |||
92nd | James Ellis Perivale Park | 74 | 82 | 156 | +15 | |||
97th | Robin Carter Mill Ride | 77 | 80 | 157 | +16 | |||
97th | Ed Dimambro The Gog Magog | 76 | 81 | 157 | +16 | |||
97th | Andrew Day Ferndown | 75 | 82 | 157 | +16 | |||
97th | Guy Mummery Rookery Park Golf Club | 75 | 82 | 157 | +16 | |||
97th | Andy C Smith St George's Hill | 74 | 83 | 157 | +16 | |||
97th | Taylor Carter Hanover Golf Club (Now Lords Golf & Country Club (Rayleigh) | 69 | 88 | 157 | +16 | |||
103rd | Karl Vincent Hertfordshire (The) Golf Club | 80 | 78 | 158 | +17 | |||
103rd | Thomas Wright Sunningdale Golf Club | 79 | 79 | 158 | +17 | |||
103rd | Lawrence Cherry Stoneham | 77 | 81 | 158 | +17 | |||
103rd | Ben Luckhurst Tenterden Golf Club | 75 | 83 | 158 | +17 | |||
103rd | Matthew Crandell | 74 | 84 | 158 | +17 | |||
103rd | James Tyler Ipswich | 74 | 84 | 158 | +17 | |||
109th | Jake Mildenhall Haste Hill | 74 | 85 | 159 | +18 | |||
110th | Timothy Hayes Dale Hill Golf Club | 82 | 78 | 160 | +19 | |||
110th | Danny Loveday St Neots | 78 | 82 | 160 | +19 | |||
110th | Jack Holland Littlestone | 78 | 82 | 160 | +19 | |||
110th | Nicholas Newland Willesley Park | 78 | 82 | 160 | +19 | |||
110th | Connor Worsdall The Essex Golf & Country Club | 77 | 83 | 160 | +19 | |||
115th | Callum Brookes Saffron Walden Golf Club | 79 | 82 | 161 | +20 | |||
115th | Jake Bushell Prince's Golf Club | 75 | 86 | 161 | +20 | |||
117th | Luuk Verspaandonk | 76 | 86 | 162 | +21 | |||
118th | Jordan Cullum Whittlebury Park | 78 | 85 | 163 | +22 | |||
119th | Edward Battye Woodsome Hall | 82 | 84 | 166 | +25 | |||
120th | Owen Davies Brampton Park | 72 | WD | WD |
Page will refresh results automatically for one hour