Results | Points | |
1st | William Stanyard(9) | 38 |
2nd | Neil Robertson(17) Royal Wimbledon | 38 |
3rd | Malcolm Barden(9) | 37 |
4th | Peter Stevenson(12) | 37 |
5th | Stephen Sunnucks(8) | 36 |
6th | George Craven(18) | 35 |
7th | Tom Munro(8) | 34 |
8th | Timothy Ufton(14) | 34 |
9th | Charlie Carr(6) | 33 |
10th | Sally Munro(17) | 32 |
11th | Bob Turner(6) Stock Brook Manor | 32 |
12th | George Agar(9) | 32 |
13th | Sarah Robinson(24) | 32 |
14th | Susie Dawes(6) Worplesdon | 32 |
15th | Daniel Trice(5) | 32 |
16th | David Chisholm(13) | 32 |
17th | Paul Copley(5) | 32 |
18th | Christopher Lark(15) | 32 |
19th | Thomas Farrell(5) | 31 |
20th | Stuart Poole(7) | 31 |
21st | Glyn Lloyd(16) Hankley Common Golf Club | 31 |
22nd | Ian Hay(16) Royal Wimbledon Golf Club | 31 |
23rd | Flaminia Martin(23) Sunningdale Ladies Golf Club | 31 |
24th | Jeffrey Butcher(7) | 31 |
25th | Alan Jamieson(18) | 31 |
26th | George Dickson(18) Wrag Barn | 31 |
27th | Jon Moore(7) | 30 |
28th | Pippa Lark(13) | 30 |
29th | Jeremy Stanyard(15) | 30 |
30th | Nick Farrell(3) | 30 |
31st | Michael Schenstrom(8) | 29 |
32nd | Ute Finkeldey(19) | 29 |
33rd | C M Gold(0) | 29 |
34th | C Ackley(11) Richmond | 29 |
35th | Benjamin Irvine(14) | 29 |
36th | Oliver Banks(6) | 29 |
37th | J Gold(5) The Berkshire Golf Club | 29 |
38th | Duncan Bland(13) | 29 |
39th | Richard Turnbull(10) Birchwood Park Golf Centre | 28 |
40th | David Yates(10) | 28 |
41st | Dorothy White(21) | 28 |
42nd | Tina Yates(10) | 28 |
43rd | Brigitte Gordon(24) | 28 |
44th | Graham Lark(10) | 28 |
45th | D Ryley(8) Fairhaven | 28 |
46th | R J Ward(16) Aldeburgh Golf Club | 28 |
47th | Mark Chaplin(11) | 27 |
48th | Miranda Lane(15) | 27 |
49th | Paul Trice(12) | 27 |
50th | Tim Murphy(9) | 27 |
51st | Graham Seeley(10) | 27 |
52nd | James Mason(11) | 27 |
53rd | Hilary Crowder(29) | 27 |
54th | Ian Farthing(11) | 27 |
55th | John Munro(10) | 27 |
56th | Maureen Fitch(27) | 27 |
57th | Stephen Brook(12) Royal Wimbledon Golf Club | 27 |
58th | Steve Dorritt(4) | 27 |
59th | Anne Fox(21) | 26 |
60th | Christine Wightman(14) | 26 |
61st | John McPhie(11) | 26 |
62nd | Jill Lockett(19) Ulverston Golf Club | 26 |
63rd | Heather Agar(16) | 26 |
64th | Michael Robinson(5) | 26 |
65th | Oliver Baker(7) | 26 |
66th | J Burr(5) Brough | 26 |
67th | Shirley Clarke(17) | 26 |
68th | Eric Buckle(17) Crowborough Beacon | 26 |
69th | Hamish Dickson(16) Wildernesse Golf Club | 25 |
70th | James Milne(11) | 25 |
71st | Simon Worton(7) | 25 |
72nd | Chris Dougan(18) Shirley Park | 25 |
73rd | A Jewitt(9) Brough | 25 |
74th | John Bennett(11) | 25 |
75th | A Turner(10) Harpenden Common Golf Club | 25 |
76th | Katie Dickson(16) Parkstone Golf Club | 25 |
77th | Ann Harford(10) Barton-on-Sea | 25 |
78th | John Dawes(5) Roehampton | 25 |
79th | Martin Shaw(16) | 25 |
80th | John Trainer(9) | 24 |
81st | Michael Logan(10) | 24 |
82nd | Will Capel(14) | 24 |
83rd | Andrew Smith(15) | 24 |
84th | Thomas Saunders(18) | 24 |
85th | Patrick McGahan(17) | 23 |
86th | Peter Fitch(14) | 23 |
87th | Paul Craven(17) | 23 |
88th | Bridget Twyman(20) | 23 |
89th | Mark Febery(7) | 23 |
90th | Hugo Sunnucks(10) | 23 |
91st | John Evans(8) | 23 |
92nd | Arthur Prince(8) | 22 |
93rd | Roy Smith(10) | 22 |
94th | David Hambling(18) | 22 |
95th | Edward Clarke(13) | 22 |
96th | Tim Fulstow(15) iGolf Club | 22 |
97th | James Agar(14) | 22 |
98th | Karen Ventress(17) | 22 |
99th | Inge Huepen(20) | 22 |
100th | James Seeley(13) | 22 |
101st | Mike Harrison(18) Stonelees Golf Centre | 21 |
102nd | Werner Schuermanns(9) | 21 |
103rd | David Dickson(13) Remedy Oak | 21 |
104th | John Diplock(6) Pedham Place Golf Centre | 21 |
105th | Stuart Dale(6) | 21 |
106th | Anthony Donovan(12) Royal Wimbledon | 20 |
107th | Glen Lewy(13) | 20 |
108th | Jeremy Wilson(15) | 20 |
109th | Mark Winter(15) | 20 |
110th | Neil Saunders(18) | 20 |
111th | Maxim Williams(11) | 20 |
112th | Patricia Winter(20) | 20 |
113th | J Murphy(12) Crewe | 19 |
114th | Cara Banks(23) | 19 |
115th | Peter Ventress(18) | 19 |
116th | Alasdair Niven(12) | 19 |
117th | N W Norton(15) THE OAKS GOLF CLUB & SPA | 19 |
118th | C Dawson(12) Brough Golf Club | 19 |
119th | David Cowie(9) | 19 |
120th | Charlie Dickson(18) Wrag Barn | 18 |
121st | Esmond Hitchcock(18) | 18 |
122nd | Hans-Josef Huepen(11) | 18 |
123rd | Tim Harford(13) Barton-on-Sea | 18 |
124th | Richard Grey(8) | 18 |
125th | Robert Milne(6) Hayling | 17 |
126th | Terry Paxton(15) | 17 |
127th | Tim Holmes(14) | 16 |
128th | Paul Jewell(9) | 16 |
129th | Jane Stanyard(30) Wildernesse Golf Club | 15 |
130th | David Warden(17) | 15 |
131st | Anthony Coral(13) | 14 |
132nd | Steve Collins(9) | 14 |
133rd | Charles Jenne(17) Muswell Hill | 13 |
134th | Alastair Crawford(18) | 0 |
134th | Jonathan Ely(16) | 0 |
134th | P Farrell(9) Addington Palace Golf Club | 0 |
134th | Max McGahan(14) | 0 |
134th | Wim Eeckelaers(16) | 0 |
134th | Jozef Hiel(12) | 0 |
134th | Paul Wigham(14) The Addington | 0 |
Page will refresh results automatically for one hour