Results | Points | |
1st | Cara Banks(25) | 43 |
2nd | Flaminia Martin(24) Sunningdale Ladies Golf Club | 37 |
3rd | Lynn Scales(21) | 33 |
4th | NICKY EWAR(9) Denham Golf Club | 32 |
5th | Kathleen Bennett(24) Prince's Golf Club | 32 |
6th | Alex Ord(7) Canterbury Golf Club | 32 |
7th | Kate HANDS(19) Royal Blackheath | 31 |
8th | Pippa Lark(13) | 31 |
9th | Karen Ventress(17) | 31 |
10th | Christine Johnson(16) | 30 |
11th | Pippa Lusby(22) | 30 |
12th | Barb Fitzgerald(16) | 30 |
13th | Helen Rodney-Smith(23) | 29 |
14th | Charlene Wildridge(28) | 29 |
15th | Jill Lockett(19) Ulverston Golf Club | 29 |
16th | Sophie des Portes(30) | 28 |
17th | Ilze Zilgalvis(18) | 27 |
18th | Shirley Clarke(14) | 26 |
19th | Dorothy White(20) | 24 |
20th | Brigitte Gordon(22) | 23 |
21st | Ann Hannah(30) | 23 |
22nd | Lorna Kerr(19) | 23 |
23rd | Sarah Robinson(22) | 22 |
24th | Miranda Lane(16) | 22 |
Page will refresh results automatically for one hour