Results | Nett | |
1st | Heather Agar(17) | 77 |
2nd | Barb Fitzgerald(16) | 78 |
3rd | Remony Millwater(14) | 80 |
4th | Christine Johnson(16) | 80 |
5th | Sarah McNaught(13) West Hill Golf Club | 81 |
6th | Susie Dawes(6) Worplesdon | 81 |
7th | Natasha Royds(22) | 81 |
8th | Jane Wilson(14) | 82 |
9th | Ann Harford(11) Barton-on-Sea | 82 |
10th | Miranda Lane(16) | 82 |
11th | Katie Dickson(17) Parkstone Golf Club | 82 |
12th | Michele Spink(13) Walton Heath Golf Club | 83 |
13th | Anne Fox(18) | 83 |
14th | Suzanne George(11) Broadstone (Dorset) | 84 |
15th | Susan Wessels(8) | 84 |
16th | Sally Munro(16) | 84 |
17th | Tina Yates(10) | 85 |
18th | Charlene Wildridge(27) | 85 |
19th | Cara Banks(25) | 87 |
20th | Karen Ventress(17) | 87 |
21st | Dorothy White(20) | 87 |
22nd | Eleanor Evans(14) | 89 |
23rd | Bridget Twyman(21) | 91 |
24th | Susan Gibb(7) | 91 |
25th | Helen Merry(25) Sunningdale Ladies Golf Club | 92 |
26th | Emma Irvine(17) | 92 |
27th | Sarah Robinson(22) | 93 |
28th | Janet Hall(15) | 93 |
29th | Jill Lockett(19) Ulverston Golf Club | 97 |
30th | Flaminia Martin(24) Sunningdale Ladies Golf Club | NR |
31st | Brigitte Gordon(22) | NR |
32nd | Kathleen Bennett(24) Prince's Golf Club | NR |
33rd | Shirley Clarke(14) | NR |
34th | Heather Ray(11) Royal Mid-Surrey Golf Club | NR |
Page will refresh results automatically for one hour