Results | Points | |
1st | Peter Fitch(14) | 31 |
2nd | Richard Grey(7) | 31 |
3rd | Ken Hannah(6) | 30 |
4th | Ian Farthing(11) | 30 |
5th | John Munro(8) | 29 |
6th | Keith Andrews(11) | 27 |
7th | Jeremy Wilson(14) | 26 |
8th | John Todd(13) West Hill | 25 |
9th | Hamish MacGregor(16) | 25 |
10th | Peter Markham(9) Wentworth Golf Club | 24 |
11th | Mark Winter(14) | 24 |
12th | Andrew Smith(15) | 24 |
13th | Andrew Hall(8) Chart Hills | 24 |
14th | Stuart Poole(7) | 23 |
15th | Peter Stevenson(12) | 23 |
16th | Martin Shaw(16) | 21 |
17th | David Hewison(16) Eltham Warren | 21 |
18th | Michael Robinson(5) | 21 |
19th | Martin Rodney-Smith(23) | 20 |
20th | Jozef Hiel(12) | 18 |
21st | Norman Bradley(23) | 17 |
22nd | Colin Brown(25) | 15 |
Page will refresh results automatically for one hour