Results | Nett | |
1st | Anne Fox(20) | 74 |
2nd | Susie Dawes(6) Worplesdon | 74 |
3rd | Emma Spriggs(30) Deanwood Golf Club | 75 |
4th | Ann Harford(11) | 75 |
5th | Christine Wightman(15) | 78 |
6th | Felicity Christine(3) | 78 |
7th | Teresa Ward(4) Royal Eastbourne | 79 |
8th | Margaret Chidley(10) | 79 |
9th | Jane Wilson(15) | 80 |
10th | Ann Robinson(9) Wrotham Heath | 81 |
11th | Dorothy White(20) | 81 |
12th | Phillipa Mason(8) Shooters Hill Golf Club | 81 |
13th | Sally Munro(16) | 81 |
14th | Susan Gibb(5) | 83 |
15th | Pippa Lark(13) | 83 |
16th | Parvine Assemani - Baschy(15) | 83 |
17th | Heather Agar(19) | 83 |
18th | Miranda Lane(15) | 83 |
19th | Margaret Walter(13) | 83 |
20th | Christine Steed(27) | 85 |
21st | Rita Smith(13) Prince's Golf Club | 86 |
22nd | Maggie Jarvis(19) | 87 |
23rd | S Reagan(21) | 87 |
24th | Brigitte Gordon(21) | 87 |
25th | Helen Merry(19) Worplesdon Golf Club | 89 |
26th | Sarah Robinson(21) | 90 |
27th | Bridget Twyman(20) | 90 |
28th | SANDRA SAARY(22) Burnham Beeches | 98 |
29th | Karen Ventress(15) | 101 |
30th | Anne Keeley(19) | NR |
31st | Dilys Harlow(23) | NR |
32nd | Cara Robinson(30) Worplesdon Golf Club | NR |
33rd | Margaret Barkwith(16) | NR |
Page will refresh results automatically for one hour