Results | Points | |
1st | Paul Trice(14) | 40 |
2nd | Rita Smith(15) Prince's Golf Club | 39 |
3rd | Charlie Carr(8) | 38 |
4th | Anne Fox(21) | 38 |
5th | Dorothy White(20) | 36 |
6th | Sarah Robinson(19) | 36 |
7th | Daniel Trice(6) | 36 |
8th | Nigel Hilliard(5) | 35 |
9th | Sam Ball(7) Reigate Heath Golf Club | 35 |
10th | James Agar(16) | 34 |
11th | F.J. Donagh(15) The Royal St George's Golf Club | 34 |
12th | Matthew Nolan(8) | 34 |
13th | Alexander Gaches(16) | 34 |
14th | Graham Townsend(11) Stevenage | 34 |
15th | N Phillis(11) The Royal St George's Golf Club | 34 |
16th | Will Chivers(7) | 34 |
17th | Peter Spriggs(8) | 34 |
18th | C Dickson(18) | 33 |
19th | Chris Longhurst(17) Wrotham Heath | 33 |
20th | Stephen Billings(2) The Royal St George's Golf Club | 33 |
21st | Josh Edgar.(5) Castle Royle Golf & Country Club | 33 |
22nd | Patricia Winter(25) | 33 |
23rd | David Dickson(13) Remedy Oak | 32 |
24th | Katie Dickson(16) Parkstone Golf Club | 31 |
25th | Andrew Smith(15) | 31 |
26th | Adrian Turner(9) | 31 |
27th | William Stanyard(14) | 31 |
28th | Charlie Craven(18) | 31 |
29th | J Edga(11) Overseas | 31 |
30th | Jeremy Stanyard(15) | 31 |
31st | Michael Schenstrom(8) | 31 |
32nd | George Craven(18) | 30 |
33rd | Bill Horwood(18) | 30 |
34th | Mark Fleming(8) Tandridge Golf Club | 30 |
35th | Ivan Blinof(14) Wentworth Golf Club | 30 |
36th | Tony Smither(10) | 30 |
37th | Brigitte Gordon(19) | 29 |
38th | Mona Burgess(29) | 29 |
39th | Thomas Garner(7) | 29 |
40th | Karen Ventress(14) | 29 |
41st | Mark Winter(13) | 29 |
42nd | John Breen(6) Boughton | 29 |
43rd | G Titmas(8) Hendon | 29 |
44th | Hector Paterson(8) Walton Heath Golf Club | 28 |
45th | Susan Yarnold(27) Nizels | 28 |
46th | Miranda Lane(15) | 28 |
47th | Max McGahan(13) | 28 |
48th | C Dawson(11) Brough Golf Club | 28 |
49th | Theodore Strong(16) | 28 |
50th | Alasdair Niven(10) | 27 |
51st | Maxim Williams.(13) | 27 |
52nd | George Agar(15) | 27 |
53rd | John Diplock(8) Pedham Place Golf Centre | 27 |
54th | Michael Logan(11) | 27 |
55th | Julian Gilmore(10) Prince's Golf Club | 27 |
56th | Tim Murphy(10) | 27 |
57th | Sally Munro(15) | 27 |
58th | Peter Wills(11) | 27 |
59th | Stephanie Healy(23) | 27 |
60th | D Cargill(7) Aldeburgh | 27 |
61st | Michael Robinson(5) | 26 |
62nd | Martin Shaw(15) | 26 |
63rd | Mike Duley(8) Colchester | 26 |
64th | Oliver Morrison(7) | 26 |
65th | Rosemary Hull(18) | 26 |
66th | Ol Banks(6) Worplesdon Golf Club | 26 |
67th | Harry McGahan(18) | 26 |
68th | Kenny Andrew(16) Glenbervie Golf Club | 26 |
69th | J Burr(7) Brough | 26 |
70th | Paul Craven(16) | 25 |
71st | D Ryley(8) Fairhaven | 25 |
72nd | Tina Yates(9) | 25 |
73rd | Tony Lewis(8) | 24 |
74th | Roy Smith(10) | 24 |
75th | John Bryant(18) | 24 |
76th | Martin Fent(12) | 24 |
77th | Barney Yarnold(13) | 24 |
78th | Doug Roach(13) | 24 |
79th | Susan Edwards(22) Hendon | 24 |
80th | A Spriggs(13) Newbury & Crookham | 24 |
81st | Laurence BAKER(6) Chelmsford Golf Club | 24 |
82nd | SANDRA SAARY(20) Burnham Beeches | 23 |
83rd | Richard Jenkins(15) Sleaford | 22 |
84th | James Marsh(18) | 22 |
85th | Colm Prendergast(10) | 22 |
86th | Ian Steed(16) | 22 |
87th | G Dickson(18) | 22 |
88th | Chris Baker(9) Anderida Golfers | 22 |
89th | Christopher Hull(17) | 21 |
90th | Michael Dand(11) | 21 |
91st | Peter Ventress(18) | 20 |
92nd | Graham Lark(8) | 20 |
93rd | Richard Craven(15) | 20 |
94th | H Wakefield(13) The Berkshire Golf Club | 19 |
95th | Pippa Lark(12) | 19 |
96th | Christopher Lark(14) | 18 |
97th | Nicholas Wood(10) | 18 |
98th | Ann Hannah(30) | 17 |
99th | E Hitchcock(18) Moor Park Golf Club | 17 |
100th | Herbert Zaman(18) | 17 |
101st | William Tillman(16) | 15 |
Page will refresh results automatically for one hour