Division One Results | Points | |
1st | Paul Trice(14) | 40 |
2nd | Rita Smith(15) Prince's Golf Club | 39 |
3rd | Charlie Carr(8) | 38 |
4th | Daniel Trice(6) | 36 |
5th | Nigel Hilliard(5) | 35 |
6th | Sam Ball(7) Reigate Heath Golf Club | 35 |
7th | James Agar(16) | 34 |
8th | F.J. Donagh(15) The Royal St George's Golf Club | 34 |
9th | Matthew Nolan(8) | 34 |
10th | Alexander Gaches(16) | 34 |
11th | Graham Townsend(11) Stevenage | 34 |
12th | N Phillis(11) The Royal St George's Golf Club | 34 |
13th | Will Chivers(7) | 34 |
14th | Peter Spriggs(8) | 34 |
15th | C Dickson(18) | 33 |
16th | Chris Longhurst(17) Wrotham Heath | 33 |
17th | Stephen Billings(2) The Royal St George's Golf Club | 33 |
18th | Josh Edgar.(5) Castle Royle Golf & Country Club | 33 |
19th | David Dickson(13) Remedy Oak | 32 |
20th | Katie Dickson(16) Parkstone Golf Club | 31 |
21st | Andrew Smith(15) | 31 |
22nd | Adrian Turner(9) | 31 |
23rd | William Stanyard(14) | 31 |
24th | Charlie Craven(18) | 31 |
25th | J Edga(11) Overseas | 31 |
26th | Jeremy Stanyard(15) | 31 |
27th | Michael Schenstrom(8) | 31 |
28th | George Craven(18) | 30 |
29th | Bill Horwood(18) | 30 |
30th | Mark Fleming(8) Tandridge Golf Club | 30 |
31st | Ivan Blinof(14) Wentworth Golf Club | 30 |
32nd | Tony Smither(10) | 30 |
33rd | Thomas Garner(7) | 29 |
34th | Karen Ventress(14) | 29 |
35th | Mark Winter(13) | 29 |
36th | John Breen(6) Boughton | 29 |
37th | G Titmas(8) Hendon | 29 |
38th | Hector Paterson(8) Walton Heath Golf Club | 28 |
39th | Miranda Lane(15) | 28 |
40th | Max McGahan(13) | 28 |
41st | C Dawson(11) Brough Golf Club | 28 |
42nd | Theodore Strong(16) | 28 |
43rd | Alasdair Niven(10) | 27 |
44th | Maxim Williams.(13) | 27 |
45th | George Agar(15) | 27 |
46th | John Diplock(8) Pedham Place Golf Centre | 27 |
47th | Michael Logan(11) | 27 |
48th | Julian Gilmore(10) Prince's Golf Club | 27 |
49th | Tim Murphy(10) | 27 |
50th | Sally Munro(15) | 27 |
51st | Peter Wills(11) | 27 |
52nd | D Cargill(7) Aldeburgh | 27 |
53rd | Michael Robinson(5) | 26 |
54th | Martin Shaw(15) | 26 |
55th | Mike Duley(8) Colchester | 26 |
56th | Oliver Morrison(7) | 26 |
57th | Rosemary Hull(18) | 26 |
58th | Ol Banks(6) Worplesdon Golf Club | 26 |
59th | Harry McGahan(18) | 26 |
60th | Kenny Andrew(16) Glenbervie Golf Club | 26 |
61st | J Burr(7) Brough | 26 |
62nd | Paul Craven(16) | 25 |
63rd | D Ryley(8) Fairhaven | 25 |
64th | Tina Yates(9) | 25 |
65th | Tony Lewis(8) | 24 |
66th | Roy Smith(10) | 24 |
67th | John Bryant(18) | 24 |
68th | Martin Fent(12) | 24 |
69th | Barney Yarnold(13) | 24 |
70th | Doug Roach(13) | 24 |
71st | A Spriggs(13) Newbury & Crookham | 24 |
72nd | Laurence BAKER(6) Chelmsford Golf Club | 24 |
73rd | Richard Jenkins(15) Sleaford | 22 |
74th | James Marsh(18) | 22 |
75th | Colm Prendergast(10) | 22 |
76th | Ian Steed(16) | 22 |
77th | G Dickson(18) | 22 |
78th | Chris Baker(9) Anderida Golfers | 22 |
79th | Christopher Hull(17) | 21 |
80th | Michael Dand(11) | 21 |
81st | Peter Ventress(18) | 20 |
82nd | Graham Lark(8) | 20 |
83rd | Richard Craven(15) | 20 |
84th | H Wakefield(13) The Berkshire Golf Club | 19 |
85th | Pippa Lark(12) | 19 |
86th | Christopher Lark(14) | 18 |
87th | Nicholas Wood(10) | 18 |
88th | E Hitchcock(18) Moor Park Golf Club | 17 |
89th | Herbert Zaman(18) | 17 |
90th | William Tillman(16) | 15 |
Page will refresh results automatically for one hour