Results | Nett | |
1st | Richard Cheetham(5) Pedham Place Golf Centre | 70 |
2nd | Nathan Kirk(10) Prince's Golf Club | 70 |
3rd | Jack Holland(5) | 70 |
4th | Max Bowmer-Adey(6) Woburn | 71 |
5th | Oliver Daws(0) | 71 |
6th | Samuel Stedman(4) Chart Hills Golf Club | 73 |
7th | Henry Warnock-Thompson(11) Littlestone | 73 |
8th | Joseph Skirrow(12) | 74 |
9th | Daniel Fullager(13) Dartford Golf Club | 75 |
10th | Sebastian Balch(8) Woburn | 75 |
11th | James Morris(11) | 76 |
12th | James Snell(4) | 76 |
13th | George Toone(4) Royal Ashdown Forest Golf Club | 76 |
14th | Charles Wilson(10) | 76 |
15th | Matthew Chivers(10) | 76 |
16th | Ben Luckhurst(5) Tenterden Golf Club | 77 |
17th | Ross Wilkins(16) London Golf Club | 78 |
18th | Thomas O'Reilly(1) Sidcup Golf Club | 78 |
19th | Will Chivers(9) | 78 |
20th | C Shepherd(15) Woburn | 79 |
21st | Frederick Holland(8) | 79 |
22nd | Joe Chart(10) | 80 |
23rd | Archie Edwards(5) | 80 |
24th | Robert Kirk(17) Prince's Golf Club | 80 |
25th | George Granger(24) Sundridge Park Golf Club | 81 |
26th | Vidar Groth(6) | 82 |
27th | M Shepherd(9) Woburn | 83 |
28th | Mohammed Khanzada(2) Addington Golf Club (The) | 85 |
29th | Jacob Kelso(9) Kings Hill Golf Club | 87 |
30th | James Moynan(12) Etchinghill Golf Club | NR |
31st | Adam Jefferson(16) Prince's Golf Club | NR |
Page will refresh results automatically for one hour