Results | Points | |
1st | Martin Warren(4) | 34 |
2nd | John Shorney(11) | 33 |
3rd | Graham Lark(8) | 33 |
4th | Greg Wall(8) | 32 |
5th | Stephen Molloy(16) | 32 |
6th | Steve Dorritt(4) | 32 |
7th | Daren Screene(6) | 32 |
8th | David Gordon(8) | 31 |
9th | Nishal Patel(12) | 31 |
10th | Steve Collins(10) | 31 |
11th | Christopher Buckley(2) | 30 |
12th | M Metcalfe(11) | 30 |
13th | Stuart Dale(6) | 29 |
14th | Nick Owen(12) | 28 |
15th | Tim Holmes(14) | 28 |
16th | Graham Seeley(8) | 28 |
17th | David Ball(17) | 27 |
18th | David Hambling(17) | 27 |
19th | Patrick McGahan(17) | 27 |
20th | Ian Farthing(10) | 26 |
21st | John Bryant(17) | 26 |
22nd | Tony Amlot(14) | 26 |
23rd | Benjamin Meyrick(11) | 25 |
24th | Ian Motagalli(9) | 24 |
25th | J W Hugh Evans(12) | 24 |
Page will refresh results automatically for one hour