Results | Points | |
1st | Steve Dorritt(5) | 37 |
2nd | Peter Stevenson(10) | 35 |
3rd | David Hambling(17) | 35 |
4th | John Trainer(8) | 34 |
5th | Ian Mason(4) Newark Golf Club | 33 |
6th | Howard Moxon(5) | 33 |
7th | Martin Warren(5) | 33 |
8th | Mark Winter(13) | 33 |
9th | Kevin Brazil(8) | 32 |
10th | Tim Holmes(15) | 30 |
11th | Peter Nicholson(16) | 30 |
12th | Roy Smith(9) | 30 |
13th | Kerry Scott(7) | 28 |
14th | Peter English(12) | 28 |
15th | John Bryant(17) | 26 |
16th | John L Pateman(24) | 26 |
17th | John Searle(17) | 26 |
18th | Patrick McLaughlin(11) Knole Park Golf Club | 25 |
19th | Norman Bradley(24) | 25 |
20th | Andrew Lister(12) | 23 |
21st | Peter Brotherton(15) | 20 |
22nd | Robin Mulhern(21) | 17 |
23rd | John McGregor(17) | 17 |
24th | John Hawkins(17) | 17 |
25th | David Dobby(16) | 16 |
Page will refresh results automatically for one hour