Results | Nett | |
1st | Jonny Hudsmith(3) The Royal St George's Golf Club | 69 |
2nd | Roy Gillman(3) West Essex | 71 |
3rd | Trevor Newman(2) Crowborough Beacon Golf Club | 71 |
4th | Kevin Waylen(5) Crowborough Beacon | 71 |
5th | Patrick Smith(4) Links Golf Club (Newmarket) | 72 |
6th | Mark Whiten(1) Orsett | 73 |
7th | Brian Johnson(6) South Essex Golf Club | 73 |
8th | Ross Mccue(3) Reigate Heath Golf Club | 73 |
9th | David North(2) Royal Wimbledon | 73 |
10th | Carl Vanderhook(5) Orsett | 73 |
11th | Peter Cumberworth(5) Chelmsford Golf Club | 73 |
12th | Sean Maxwell(2) Muswell Hill Golf Club | 73 |
13th | Ian Tilbrook(6) Worplesdon | 73 |
14th | Vincent Petrozzi(4) Cuddington Golf Club | 74 |
15th | Mark Runchman(6) Seaford Golf Club | 74 |
16th | David Tong(3) Orsett | 74 |
17th | Andy C Smith(2) St George's Hill | 74 |
18th | M Brennan(8) Littlestone | 74 |
19th | Phil Hughes(2) Chestfield | 74 |
20th | Scott Nightingale(-2) Worthing | 75 |
21st | Stephen Connor(3) Upminster | 75 |
22nd | ROBERT SETCHELL(5) Ely City | 75 |
23rd | Steve Dorritt(4) | 75 |
24th | John Howells(5) West Byfleet | 76 |
25th | Steve Verth(1) Willingdon | 76 |
26th | Richard Tinklin(5) Sittingbourne & Milton Regis | 76 |
27th | Paul Swindells(6) North Foreland Golf Club | 76 |
28th | Brian Van Campenhout(7) Sittingbourne & Milton Regis | 77 |
29th | Mark Williams(6) Chiltern Forest | 77 |
30th | David Lawrie(5) | 77 |
31st | Michael Theobald(6) | 77 |
32nd | Jon Hill(5) Sittingbourne & Milton Regis | 77 |
33rd | Graham Miles(5) Boughton | 77 |
34th | Andrew Sait(5) Chestfield | 77 |
35th | Steven Watton(2) Churchill & Blakedown | 77 |
36th | Phillip Cook(5) Worthing | 77 |
37th | Graham Button(6) Orsett | 78 |
38th | David Drew(6) Crowborough Beacon | 78 |
39th | Stephen Puckett(7) Burhill | 79 |
40th | Paul Lamb(6) Newbury & Crookham | 79 |
41st | Chris Coates(6) Woldingham | 80 |
42nd | Anthony Ottway(2) The Worcestershire | 80 |
43rd | Andy Barnard(8) Beckenham Place Park Golf Club | 80 |
44th | Brian Parker(9) Burhill | 80 |
45th | Jerry Taylor-Old(7) Chiltern Forest | 80 |
46th | Jody GREENALL(0) Woburn | 81 |
47th | Graham Smith(6) Chestfield | 81 |
48th | Bill Carey(5) Muswell Hill | 82 |
49th | Gary Knight(7) Mid-Kent | 82 |
50th | Rich Sawbridge(6) Charnwood Forest | 82 |
51st | Simon GIBBINS(2) Chelmsford Golf Club | 83 |
52nd | Ian Macdonald(4) Chobham | 83 |
53rd | Andrew Malkin(7) Croham Hurst Golf Club | 86 |
54th | Brian Emslie(7) Chestfield | 93 |
55th | Paul Freshwater(1) Cuddington Golf Club | NR |
56th | Tony Purcell(6) Hainault Forest | NR |
Page will refresh results automatically for one hour