Results | Nett | |
1st | Duncan Andrews(8) | 69 |
2nd | William Stanyard(16) | 69 |
3rd | Jack Thompson(11) | 69 |
4th | George Agar(18) | 70 |
5th | Roy Smith(9) | 72 |
6th | J Gold(8) | 72 |
7th | C Carr(11) | 72 |
8th | Ian Mason(5) Newark Golf Club | 73 |
9th | Stuart Poole(9) | 75 |
10th | S Robson(17) | 75 |
11th | D Tuplin(6) | 75 |
12th | Anthony Brewer(7) | 75 |
13th | N Collings(5) | 76 |
14th | John Sadler(6) | 76 |
15th | Malcolm Barden(11) | 76 |
16th | Will Capel(13) | 77 |
17th | Stephen Sunnucks(9) | 78 |
18th | David Hambling(16) | 78 |
19th | Will Chivers(9) | 79 |
20th | M Strong(7) | 79 |
21st | Sam S(5) | 79 |
22nd | Werner Schuermanns(11) | 79 |
23rd | John Holmes(12) NO CLUB NUMBER | 80 |
24th | Daniel Trice(7) | 81 |
25th | M Harrison(13) | 81 |
26th | Alan Walton(14) | 81 |
27th | C Dawson(12) | 82 |
28th | John Cooper(11) | 86 |
29th | Tim Holmes(15) | 87 |
30th | Jon Gammon(5) | 87 |
31st | Paul Copley(5) | 89 |
32nd | W Jones(7) | 91 |
33rd | S Beattie(5) | NR |
34th | Robert Mumby(11) | NR |
35th | John Trainer(8) | NR |
36th | Paul Trice(15) | NR |
37th | John Munro(8) | NR |
Page will refresh results automatically for one hour