Results | Points | |
1st | Greg Wall(7) | 35 |
2nd | Stephen Molloy(15) | 35 |
3rd | Stephen Shaw(8) | 34 |
4th | Daren Screene(6) | 34 |
5th | Ian Mason(5) Newark Golf Club | 33 |
6th | Matthew Nolan(7) | 33 |
7th | Hamish MacGregor(15) | 32 |
8th | David Hambling(16) | 32 |
9th | James Snell(5) | 31 |
10th | Tim Holmes(15) | 31 |
11th | Stuart Poole(10) | 31 |
12th | Jon Gammon(6) | 31 |
13th | Mark Febery(6) | 30 |
14th | Malcolm Barden(11) | 29 |
15th | Robin McComb(18) | 29 |
16th | Steve Collins(11) | 29 |
17th | Tony Smither(10) | 28 |
18th | David Ball(17) | 28 |
19th | Jon Moore(5) | 27 |
20th | John Trainer(8) | 27 |
21st | Keith James(13) | 27 |
22nd | Colin Button(10) | 26 |
23rd | John Bryant(16) | 25 |
24th | Stephen Morgan(15) | 24 |
25th | Peter Urquhart(5) | 21 |
26th | Alan Adamson(12) | 21 |
Page will refresh results automatically for one hour